Taxpayer and Parcel Information | Township Assessor: LINDSAY BROTHERTON 586-1938 |
||
---|---|---|---|
Name | MARTIN MICHELLE | Parcel Number | 15-13-27-100-010 |
Mailing Address | PO BOX 85 | Sect Twp Prop code | Range Acres |
BROADLANDS IL 61816-0085 | 27 20 8100 | 7 18.61 | |
Property Location | Latest Deed Reference | ||
Taxpayer Description | Bk: Pg: Docno: 2015R07079 |
Brief Legal Description |
---|
Sales Information |
||||
---|---|---|---|---|
mo/yr | Amount | Type | Acreage |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||
2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||
2018 Pay 2019 | FINAL | $0. | $0. | $10,340. | $0. | $10,340. | |||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $0. | $0. | $9,920. | $0. | $9,920. | |||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $0. | $0. | $9,550. | $0. | $9,550. | |||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $0. | $0. | $9,200. | $0. | $9,200. | |||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $0. | $0. | $8,910. | $0. | $8,910. |
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | ||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | ***** | Exemptions being updated | ||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $45.10 | 2018 | $0.00 | ||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $45.10 | 2017 | $0.00 | ||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $45.10 | 2016 | $0.00 | ||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $45.10 | 2015 | $0.00 |
Display of Farm Records |
||||||
---|---|---|---|---|---|---|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
2016 Rates & Values | ||||||
Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
Wyanet silt loam Cropland |
622C2 | 2.51 | 106.0 | 96.0 | $163.67 | $411. |
Catlin silt loam Cropland |
171B | 3.03 | 122.0 | 121.0 | $444.70 | $1,347. |
Flanagan Silt loam Cropland |
154A | 3.51 | 127.0 | 127.0 | $672.13 | $2,359. |
Drummer silty clay loam Cropland |
152A | 9.56 | 127.0 | 127.0 | $672.13 | $6,426. |
Totals | 18.61 | $10,543. | ||||
Drainage to Subtract |
203- | |||||
Totals | $10,340. |