Taxpayer and Parcel Information | Township Assessor: BARB CORBLY 892-9209 |
||
---|---|---|---|
Name | LEONARD KENNETH L | Parcel Number | 16-07-02-200-008 |
Mailing Address | PO BOX 405 | Sect Twp Prop code | Range Acres |
GIBSON CITY IL 60936-0405 | 2 21 8150 | 7 15.00 | |
Property Location | 2991 500E | FISHER 61843 | Latest Deed Reference |
Taxpayer Description | Bk: Pg: Docno: 2014R11783 |
Brief Legal Description |
---|
Sales Information |
||||
---|---|---|---|---|
mo/yr | Amount | Type | Acreage | |
6 2014 | $330,000 | Single Parcel | 15.00 |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 Pay 2019 | FINAL | $6,970. | $76,510. | $1,210. | $41,560. | $126,250. | |||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $6,970. | $76,510. | $1,130. | $41,560. | $126,170. | |||||||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $6,410. | $70,320. | $1,050. | $41,560. | $119,340. | |||||||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $6,260. | $68,670. | $970. | $41,560. | $117,460. | |||||||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $6,120. | $67,190. | $930. | $41,560. | $115,800. | |||||||||||||||||||||||||||||||||||||||||||||||||
Market Value | $20,912. | $229,553. | Not part of formula | $250,465. |
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $6,000. | $0. | $0. | $6,000. | $0.00 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $6,000. | $0. | $0. | $6,000. | $0.00 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $6,000. | $0. | $0. | $6,000. | $0.00 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $6,000. | $0. | $0. | $6,000. | $0.00 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2013 Pay 2014 | FINAL | $6,000. | $0. | $0. | $6,000. | $0.00 | 2014 | $0.00 |
Display of Farm Records |
||||||
---|---|---|---|---|---|---|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
2016 Rates & Values | ||||||
Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
Brenton silt loam HomeSite |
149A | .06 | 125.0 | 125.0 | $ .00 | $0. |
Elliott silt loam HomeSite |
146B2 | .26 | 111.0 | 105.0 | $ .00 | $0. |
Ashkum silty clay loam HomeSite |
232A | .88 | 112.0 | 112.0 | $ .00 | $0. |
Elliott silt loam Non-Ag |
146B2 | .06 | 111.0 | 105.0 | $ .00 | $0. |
Ashkum silty clay loam Non-Ag |
232A | .55 | 112.0 | 112.0 | $ .00 | $0. |
Brenton silt loam Non-Ag |
149A | .66 | 125.0 | 125.0 | $ .00 | $0. |
Brenton silt loam Other-Farmland |
149A | .20 | 125.0 | 125.0 | $ 97.48 | $19. |
Ashkum silty clay loam Other-Farmland |
232A | 3.39 | 112.0 | 112.0 | $ 51.26 | $174. |
Elliott silt loam Other-Farmland |
146B2 | 1.90 | 111.0 | 105.0 | $ 41.25 | $78. |
Ashkum silty clay loam Permanent Pasture |
232A | 1.84 | 112.0 | 112.0 | $ 99.50 | $183. |
Brenton silt loam Permanent Pasture |
149A | 3.11 | 125.0 | 125.0 | $189.22 | $588. |
Elliott silt loam Permanent Pasture |
146B2 | 2.09 | 111.0 | 105.0 | $ 80.07 | $167. |
Totals | 15.00 | $1,209. | ||||
Drainage to Subtract |
0 | |||||
Totals | $1,209. |