Taxpayer and Parcel Information | Township Assessor: ROBERT VILVEN 493-3193 |
||
|---|---|---|---|
| Name | DUITSMAN RONNIE | Parcel Number | 17-18-17-276-013 |
| Mailing Address | PO BOX 211 | Sect Twp Prop code | Range Acres |
| ROYAL IL 61871-0211 | 17 20 8100 | 14 42.08 | |
| Property Location | Latest Deed Reference | ||
| Taxpayer Description | Bk: Pg: Docno: | ||
Brief Legal Description |
|---|
Sales Information |
||||
|---|---|---|---|---|
| mo/yr | Amount | Type | Acreage | |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||
| 2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||
| 2018 Pay 2019 | FINAL | $0. | $0. | $18,870. | $0. | $18,870. | |||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $17,940. | $0. | $17,940. | |||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $17,140. | $0. | $17,140. | |||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $16,370. | $0. | $16,370. | |||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $0. | $0. | $15,870. | $0. | $15,870. | |||||||||||||||||||||||||||||||||||
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $84.16 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $84.16 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $84.16 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $84.16 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2013 Pay 2014 | FINAL | $0. | $0. | $0. | $0. | $84.16 | 2014 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Display of Farm Records |
||||||
|---|---|---|---|---|---|---|
|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
| 2016 Rates & Values | ||||||
| Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
| Clare silt loam Cropland |
663B | .17 | 118.0 | 117.0 | $356.60 | $61. |
| Raub silt loam Cropland |
481A | 2.03 | 119.0 | 119.0 | $379.83 | $771. |
| Dana silt loam Cropland |
56B | 4.15 | 116.0 | 115.0 | $334.01 | $1,386. |
| Wyanet silt loam Cropland |
622B | 12.63 | 106.0 | 105.0 | $242.64 | $3,065. |
| Drummer silty clay loam Cropland |
152A | 20.96 | 127.0 | 127.0 | $672.13 | $14,088. |
| Raub silt loam Non-Ag |
481A | .09 | 119.0 | 119.0 | $ .00 | $0. |
| Clare silt loam Non-Ag |
663B | .22 | 118.0 | 117.0 | $ .00 | $0. |
| Drummer silty clay loam Non-Ag |
152A | .74 | 127.0 | 127.0 | $ .00 | $0. |
| Dana silt loam Non-Ag |
56B | 1.09 | 116.0 | 115.0 | $ .00 | $0. |
| Totals | 42.08 | $19,371. | ||||
| Drainage to Subtract |
505- | |||||
| Totals | $18,866. | |||||