Taxpayer and Parcel Information | Township Assessor: ROBERT VILVEN 493-3193 |
||
|---|---|---|---|
| Name | BUNDY DAWN L | Parcel Number | 17-23-19-400-008 |
| Mailing Address | 1441 COUNTY ROAD 2500 E | Sect Twp Prop code | Range Acres |
| OGDEN IL 61859-9747 | 19 19 8150 | 11 3.44 | |
| Property Location | 1441 2500E | OGDEN 61859 | Latest Deed Reference |
| Taxpayer Description | Bk: Pg: Docno: 2008R07232 | ||
Brief Legal Description |
|---|
Sales Information |
||||
|---|---|---|---|---|
| mo/yr | Amount | Type | Acreage | |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Pay 2019 | FINAL | $5,850. | $45,240. | $550. | $2,000. | $53,640. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $5,580. | $42,840. | $550. | $2,000. | $50,970. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $5,580. | $42,840. | $490. | $2,000. | $50,910. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $5,420. | $41,630. | $450. | $2,000. | $49,500. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $5,310. | $40,770. | $440. | $2,000. | $48,520. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Market Value | $17,552. | $135,734. | Not part of formula | $153,286. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $6,000. | $0. | $0. | $6,000. | $25.80 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $6,000. | $0. | $0. | $6,000. | $25.80 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $6,000. | $0. | $0. | $6,000. | $0.00 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $6,000. | $0. | $0. | $6,000. | $17.20 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2013 Pay 2014 | FINAL | $6,000. | $8,990. | $0. | $14,990. | $4.30 | 2014 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Display of Farm Records |
||||||
|---|---|---|---|---|---|---|
|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
| 2016 Rates & Values | ||||||
| Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
| Drummer silty clay loam Cropland |
152A | .29 | 127.0 | 127.0 | $672.13 | $195. |
| Catlin silt loam Cropland |
171B | .83 | 122.0 | 121.0 | $444.70 | $369. |
| Drummer silty clay loam HomeSite |
152A | .40 | 127.0 | 127.0 | $ .00 | $0. |
| Catlin silt loam HomeSite |
171B | .99 | 122.0 | 121.0 | $ .00 | $0. |
| Drummer silty clay loam Non-Ag |
152A | .18 | 127.0 | 127.0 | $ .00 | $0. |
| Drummer silty clay loam Other-Farmland |
152A | .09 | 127.0 | 127.0 | $114.26 | $10. |
| Catlin silt loam Other-Farmland |
171B | .66 | 122.0 | 121.0 | $ 75.60 | $50. |
| Totals | 3.44 | $624. | ||||
| Drainage to Subtract |
77- | |||||
| Totals | $547. | |||||