Taxpayer and Parcel Information | Township Assessor: ROBERT VILVEN 493-3193 |
||
|---|---|---|---|
| Name | DUITSMAN DANIEL L | Parcel Number | 17-24-07-100-003 |
| Mailing Address | 2388 COUNTY ROAD 1700 N | Sect Twp Prop code | Range Acres |
| ST JOSEPH IL 61873-9772 | 7 19 8100 | 14 46.73 | |
| Property Location | Latest Deed Reference | ||
| Taxpayer Description | Bk: Pg: Docno: 2014R05303 | ||
Brief Legal Description |
|---|
Sales Information |
||||
|---|---|---|---|---|
| mo/yr | Amount | Type | Acreage | |
| 4 2014 | $570,106 | Single Parcel | 46.73 | |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||
| 2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||
| 2018 Pay 2019 | FINAL | $0. | $0. | $27,130. | $0. | $27,130. | |||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $26,350. | $0. | $26,350. | |||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $24,570. | $0. | $24,570. | |||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $23,020. | $0. | $23,020. | |||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $0. | $0. | $22,360. | $0. | $22,360. | |||||||||||||||||||||||||||||||||||
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $583.74 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $350.24 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $233.50 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2013 Pay 2014 | FINAL | $0. | $0. | $0. | $0. | $58.38 | 2014 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Display of Farm Records |
||||||
|---|---|---|---|---|---|---|
|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
| 2016 Rates & Values | ||||||
| Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
| Peotone silty clay loam Cropland |
330A | .37 | 108.0 | 108.0 | $266.84 | $99. |
| Selma loam Cropland |
125A | .68 | 114.0 | 114.0 | $323.01 | $220. |
| LaHogue loam Cropland |
102A | .92 | 107.0 | 107.0 | $259.35 | $239. |
| Dana silt loam Cropland |
56B | 2.41 | 116.0 | 115.0 | $334.01 | $805. |
| Clare silt loam Cropland |
663B | 3.40 | 118.0 | 117.0 | $356.60 | $1,212. |
| Brenton silt loam Cropland |
149A | 5.81 | 125.0 | 125.0 | $573.39 | $3,331. |
| Drummer silty clay loam Cropland |
152A | 33.14 | 127.0 | 127.0 | $672.13 | $22,274. |
| Totals | 46.73 | $28,180. | ||||
| Drainage to Subtract |
1,052- | |||||
| Totals | $27,128. | |||||