Taxpayer and Parcel Information | Township Assessor: ROBERT VILVEN 493-3193 |
||
---|---|---|---|
Name | LONGVIEW BANK | Parcel Number | 17-24-08-100-002 |
Mailing Address | PO BOX 47 | Sect Twp Prop code | Range Acres |
OGDEN IL 61859-0047 | 8 19 8100 | 14 154.22 | |
Property Location | Latest Deed Reference | ||
Taxpayer Description | Bk: Pg: Docno: |
Brief Legal Description |
---|
Sales Information |
||||
---|---|---|---|---|
mo/yr | Amount | Type | Acreage |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||
2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||
2018 Pay 2019 | FINAL | $0. | $0. | $88,820. | $4,060. | $92,880. | |||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $0. | $0. | $84,830. | $4,060. | $88,890. | |||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $0. | $0. | $81,330. | $4,060. | $85,390. | |||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $0. | $0. | $77,950. | $4,060. | $82,010. | |||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $0. | $0. | $75,730. | $4,060. | $79,790. |
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $160.00 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $160.00 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $160.00 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $160.00 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2013 Pay 2014 | FINAL | $0. | $0. | $0. | $0. | $160.00 | 2014 | $0.00 |
Display of Farm Records |
||||||
---|---|---|---|---|---|---|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
2016 Rates & Values | ||||||
Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
Onarga sandy loam Cropland |
150B | 6.17 | 97.0 | 96.0 | $163.67 | $1,010. |
Brenton silt loam Cropland |
149A | 21.40 | 125.0 | 125.0 | $573.39 | $12,271. |
Clare silt loam Cropland |
663B | 22.11 | 118.0 | 117.0 | $356.60 | $7,884. |
Drummer silty clay loam Cropland |
152A | 102.40 | 127.0 | 127.0 | $672.13 | $68,826. |
Brenton silt loam Non-Ag |
149A | .28 | 125.0 | 125.0 | $ .00 | $0. |
Drummer silty clay loam Non-Ag |
152A | 1.51 | 127.0 | 127.0 | $ .00 | $0. |
Brenton silt loam Other-Farmland |
149A | .35 | 125.0 | 125.0 | $ 97.48 | $34. |
Totals | 154.22 | $90,025. | ||||
Drainage to Subtract |
1,201- | |||||
Totals | $88,824. |