Taxpayer and Parcel Information | Township Assessor: ROBERT VILVEN 493-3193 |
||
---|---|---|---|
Name | MADDOCK CAROL & STEVEN | Parcel Number | 17-24-30-201-002 |
Mailing Address | 1945 CR 2200E | Sect Twp Prop code | Range Acres |
ST JOSEPH IL 61873-9458 | 30 19 8100 | 14 26.38 | |
Property Location | Latest Deed Reference | ||
Taxpayer Description | Bk: Pg: Docno: |
Brief Legal Description |
---|
Sales Information |
||||
---|---|---|---|---|
mo/yr | Amount | Type | Acreage |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||
2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||
2018 Pay 2019 | FINAL | $0. | $0. | $16,710. | $0. | $16,710. | |||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $0. | $0. | $16,050. | $0. | $16,050. | |||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $0. | $0. | $15,450. | $0. | $15,450. | |||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $0. | $0. | $14,880. | $0. | $14,880. | |||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $0. | $0. | $14,480. | $0. | $14,480. |
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | ||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | ***** | Exemptions being updated | ||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $18.64 | 2018 | $0.00 | ||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $18.64 | 2017 | $0.00 | ||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $18.64 | 2016 | $0.00 | ||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2015 | $0.00 |
Display of Farm Records |
||||||
---|---|---|---|---|---|---|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
2016 Rates & Values | ||||||
Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
Dana silt loam Cropland |
56B | 2.24 | 116.0 | 115.0 | $334.01 | $748. |
Drummer silty clay loam Cropland |
152A | 3.33 | 127.0 | 127.0 | $672.13 | $2,238. |
Flanagan Silt loam Cropland |
154A | 20.50 | 127.0 | 127.0 | $672.13 | $13,779. |
Dana silt loam Non-Ag |
56B | .01 | 116.0 | 115.0 | $ .00 | $0. |
Flanagan Silt loam Non-Ag |
154A | .30 | 127.0 | 127.0 | $ .00 | $0. |
Totals | 26.38 | $16,765. | ||||
Drainage to Subtract |
56- | |||||
Totals | $16,709. |