Taxpayer and Parcel Information | Township Assessor: ANGELA SHUMAKER 714-1466 |
||
---|---|---|---|
Name | LITTLE JUSTIN & KELLY | Parcel Number | 18-32-01-200-003 |
Mailing Address | 1199 COUNTY ROAD 600 N | Sect Twp Prop code | Range Acres |
TOLONO IL 61880-9798 | 1 17 8150 | 8 4.00 | |
Property Location | 1199 600N | TOLONO 61880 | Latest Deed Reference |
Taxpayer Description | Bk: Pg: Docno: 2018R04329 |
Brief Legal Description |
---|
Sales Information |
||||
---|---|---|---|---|
mo/yr | Amount | Type | Acreage | |
3 2018 | $250,000 | Single Parcel | 4.00 |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 Pay 2019 | FINAL | $5,370. | $43,020. | $840. | $11,010. | $60,240. | |||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $5,140. | $41,170. | $810. | $11,010. | $58,130. | |||||||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $4,970. | $39,780. | $770. | $11,010. | $56,530. | |||||||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $4,790. | $38,320. | $730. | $11,010. | $54,850. | |||||||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $4,710. | $37,720. | $700. | $11,010. | $54,140. | |||||||||||||||||||||||||||||||||||||||||||||||||
Market Value | $16,112. | $129,073. | Not part of formula | $145,185. |
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $6,000. | $0. | $0. | $6,000. | $4.14 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $6,000. | $0. | $0. | $6,000. | $4.14 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $6,000. | $0. | $0. | $6,000. | $4.14 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $6,000. | $0. | $0. | $6,000. | $4.14 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2013 Pay 2014 | FINAL | $6,000. | $0. | $0. | $6,000. | $6.20 | 2014 | $0.00 |
Display of Farm Records |
||||||
---|---|---|---|---|---|---|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
2016 Rates & Values | ||||||
Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
Drummer silty clay loam Cropland |
152A | .30 | 127.0 | 127.0 | $672.13 | $202. |
Elburn silt loam Cropland |
198A | .81 | 127.0 | 127.0 | $672.13 | $544. |
Drummer silty clay loam HomeSite |
152A | .24 | 127.0 | 127.0 | $ .00 | $0. |
Elburn silt loam HomeSite |
198A | 1.17 | 127.0 | 127.0 | $ .00 | $0. |
Elburn silt loam Non-Ag |
198A | .14 | 127.0 | 127.0 | $ .00 | $0. |
Drummer silty clay loam Non-Ag |
152A | .26 | 127.0 | 127.0 | $ .00 | $0. |
Drummer silty clay loam Other-Farmland |
152A | .11 | 127.0 | 127.0 | $114.26 | $13. |
Elburn silt loam Other-Farmland |
198A | .97 | 127.0 | 127.0 | $114.26 | $111. |
Totals | 4.00 | $870. | ||||
Drainage to Subtract |
31- | |||||
Totals | $839. |