Taxpayer and Parcel Information | Township Assessor: ANGELA SHUMAKER 714-1466 |
||
---|---|---|---|
Name | LITTLE JEFFREY D | Parcel Number | 18-32-24-100-001 |
Mailing Address | PO BOX 105 | Sect Twp Prop code | Range Acres |
TOLONO IL 61880-0105 | 24 17 8100 | 8 80.00 | |
Property Location | Latest Deed Reference | ||
Taxpayer Description | Bk: Pg: Docno: |
Brief Legal Description |
---|
Sales Information |
||||
---|---|---|---|---|
mo/yr | Amount | Type | Acreage |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||
2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||
2018 Pay 2019 | FINAL | $0. | $0. | $49,910. | $0. | $49,910. | |||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $0. | $0. | $47,880. | $0. | $47,880. | |||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $0. | $0. | $46,100. | $0. | $46,100. | |||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $0. | $0. | $44,370. | $0. | $44,370. | |||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $0. | $0. | $43,250. | $0. | $43,250. |
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $84.40 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $84.40 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $84.40 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $84.40 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2013 Pay 2014 | FINAL | $0. | $0. | $0. | $0. | $84.40 | 2014 | $0.00 |
Display of Farm Records |
||||||
---|---|---|---|---|---|---|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
2016 Rates & Values | ||||||
Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
Blackberry silt loam Cropland |
679B | 15.74 | 126.0 | 125.0 | $573.39 | $9,025. |
Flanagan Silt loam Cropland |
154A | 23.08 | 127.0 | 127.0 | $672.13 | $15,513. |
Drummer silty clay loam Cropland |
152A | 38.69 | 127.0 | 127.0 | $672.13 | $26,005. |
Flanagan Silt loam Non-Ag |
154A | .12 | 127.0 | 127.0 | $ .00 | $0. |
Drummer silty clay loam Non-Ag |
152A | 2.37 | 127.0 | 127.0 | $ .00 | $0. |
Totals | 80.00 | $50,543. | ||||
Drainage to Subtract |
634- | |||||
Totals | $49,909. |