Taxpayer and Parcel Information | Township Assessor: ANGELA SHUMAKER 714-1466 |
||
|---|---|---|---|
| Name | CARDIFF GERALD H | Parcel Number | 18-32-34-200-009 |
| Mailing Address | 75 COUNTY ROAD 1000 E | Sect Twp Prop code | Range Acres |
| PESOTUM IL 61863-9728 | 34 17 8150 | 8 4.68 | |
| Property Location | 75 1000E | PESOTUM 61863 | Latest Deed Reference |
| Taxpayer Description | Bk: Pg: Docno: 2016R16676 | ||
Brief Legal Description |
|---|
Sales Information |
||||
|---|---|---|---|---|
| mo/yr | Amount | Type | Acreage | |
| 6 2016 | $85,000 | Single Parcel | 4.68 | |
| 8 2016 | $100,000 | Single Parcel | 4.68 | |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Pay 2019 | FINAL | $5,660. | $22,010. | $1,820. | $1,080. | $30,570. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $5,420. | $21,060. | $1,740. | $1,080. | $29,300. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $5,240. | $20,350. | $1,690. | $1,080. | $28,360. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $5,050. | $32,770. | $1,620. | $1,080. | $40,520. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $4,970. | $32,250. | $1,590. | $1,080. | $39,890. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Market Value | $16,982. | $66,037. | Not part of formula | $83,019. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $6,000. | $0. | $0. | $6,000. | $18.70 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $18.70 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $18.70 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $18.70 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2013 Pay 2014 | FINAL | $0. | $0. | $0. | $0. | $18.70 | 2014 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Display of Farm Records |
||||||
|---|---|---|---|---|---|---|
|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
| 2016 Rates & Values | ||||||
| Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
| Flanagan Silt loam Cropland |
154A | .44 | 127.0 | 127.0 | $672.13 | $296. |
| Drummer silty clay loam Cropland |
152A | 2.47 | 127.0 | 127.0 | $672.13 | $1,660. |
| Drummer silty clay loam HomeSite |
152A | .61 | 127.0 | 127.0 | $ .00 | $0. |
| Flanagan Silt loam HomeSite |
154A | .67 | 127.0 | 127.0 | $ .00 | $0. |
| Flanagan Silt loam Non-Ag |
154A | .14 | 127.0 | 127.0 | $ .00 | $0. |
| Drummer silty clay loam Non-Ag |
152A | .33 | 127.0 | 127.0 | $ .00 | $0. |
| Flanagan Silt loam Other-Farmland |
154A | .02 | 127.0 | 127.0 | $114.26 | $2. |
| Totals | 4.68 | $1,958. | ||||
| Drainage to Subtract |
140- | |||||
| Totals | $1,818. | |||||