Taxpayer and Parcel Information | Township Assessor: DAVID A HAPP 684-2623 |
||
---|---|---|---|
Name | LILLY BRIAN & JANICE | Parcel Number | 19-27-04-400-008 |
Mailing Address | 1149 COUNTY ROAD 1500 E | Sect Twp Prop code | Range Acres |
URBANA IL 61802-9551 | 4 18 8150 | 9 7.58 | |
Property Location | 1149 1500E | URBANA 61802 | Latest Deed Reference |
Taxpayer Description | Bk: Pg: Docno: |
Brief Legal Description |
---|
Sales Information |
||||
---|---|---|---|---|
mo/yr | Amount | Type | Acreage |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 Pay 2019 | FINAL | $5,940. | $72,870. | $1,440. | $17,100. | $97,350. | |||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $5,650. | $69,330. | $1,410. | $17,100. | $93,490. | |||||||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $5,440. | $66,730. | $1,390. | $17,100. | $90,660. | |||||||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $5,300. | $65,040. | $1,360. | $17,100. | $88,800. | |||||||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $5,200. | $63,830. | $1,330. | $17,100. | $87,460. | |||||||||||||||||||||||||||||||||||||||||||||||||
Market Value | $17,822. | $218,632. | Not part of formula | $236,454. |
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $6,000. | $0. | $0. | $6,000. | $37.70 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $6,000. | $0. | $0. | $6,000. | $35.10 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $6,000. | $0. | $0. | $6,000. | $27.30 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $6,000. | $0. | $0. | $6,000. | $22.10 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2013 Pay 2014 | FINAL | $6,000. | $0. | $0. | $6,000. | $9.10 | 2014 | $0.00 |
Display of Farm Records |
||||||
---|---|---|---|---|---|---|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
2016 Rates & Values | ||||||
Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
Catlin silt loam Cropland |
171B | .81 | 122.0 | 121.0 | $444.70 | $360. |
Flanagan Silt loam Cropland |
154A | 1.75 | 127.0 | 127.0 | $672.13 | $1,176. |
Flanagan Silt loam HomeSite |
154A | 2.01 | 127.0 | 127.0 | $ .00 | $0. |
Catlin silt loam HomeSite |
171B | 2.24 | 122.0 | 121.0 | $ .00 | $0. |
Flanagan Silt loam Non-Ag |
154A | .05 | 127.0 | 127.0 | $ .00 | $0. |
Catlin silt loam Non-Ag |
171B | .08 | 122.0 | 121.0 | $ .00 | $0. |
Flanagan Silt loam Other-Farmland |
154A | .25 | 127.0 | 127.0 | $114.26 | $29. |
Catlin silt loam Other-Farmland |
171B | .39 | 122.0 | 121.0 | $ 75.60 | $29. |
Totals | 7.58 | $1,594. | ||||
Drainage to Subtract |
154- | |||||
Totals | $1,440. |