Taxpayer and Parcel Information | Township Assessor: DAVID A HAPP 684-2623 |
||
|---|---|---|---|
| Name | CAIN THOMAS E & CHERYL A | Parcel Number | 19-27-15-300-005 |
| Mailing Address | 1514 COUNTY ROAD 900 N | Sect Twp Prop code | Range Acres |
| TOLONO IL 61880-9519 | 15 18 8150 | 9 3.66 | |
| Property Location | 1514 900N | TOLONO 61880 | Latest Deed Reference |
| Taxpayer Description | Bk: Pg: Docno: | ||
Brief Legal Description |
|---|
Sales Information |
||||
|---|---|---|---|---|
| mo/yr | Amount | Type | Acreage | |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Pay 2019 | FINAL | $5,740. | $43,850. | $220. | $27,400. | $77,210. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $5,460. | $41,720. | $210. | $27,400. | $74,790. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $5,250. | $30,150. | $200. | $27,900. | $63,500. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $5,120. | $29,390. | $190. | $27,900. | $62,600. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $5,020. | $28,840. | $180. | $27,900. | $61,940. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Market Value | $17,222. | $131,563. | Not part of formula | $148,785. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $6,000. | $11,430. | $5,000. | $22,430. | $4.40 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $6,000. | $0. | $0. | $6,000. | $2.20 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $6,000. | $0. | $5,000. | $11,000. | $2.20 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $6,000. | $0. | $5,000. | $11,000. | $2.20 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2013 Pay 2014 | FINAL | $6,000. | $0. | $0. | $6,000. | $2.20 | 2014 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Display of Farm Records |
||||||
|---|---|---|---|---|---|---|
|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
| 2016 Rates & Values | ||||||
| Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
| Clare silt loam Cropland |
663B | .05 | 118.0 | 117.0 | $356.60 | $18. |
| Drummer silty clay loam Cropland |
152A | .08 | 127.0 | 127.0 | $672.13 | $54. |
| Drummer silty clay loam HomeSite |
152A | .43 | 127.0 | 127.0 | $ .00 | $0. |
| Clare silt loam HomeSite |
663B | 1.04 | 118.0 | 117.0 | $ .00 | $0. |
| Drummer silty clay loam Non-Ag |
152A | .08 | 127.0 | 127.0 | $ .00 | $0. |
| Clare silt loam Non-Ag |
663B | .21 | 118.0 | 117.0 | $ .00 | $0. |
| Clare silt loam Other-Farmland |
663B | .77 | 118.0 | 117.0 | $ 60.62 | $47. |
| Drummer silty clay loam Other-Farmland |
152A | 1.00 | 127.0 | 127.0 | $114.26 | $114. |
| Totals | 3.66 | $233. | ||||
| Drainage to Subtract |
16- | |||||
| Totals | $217. | |||||