Taxpayer and Parcel Information | Township Assessor: GARY CRANE 893-0797 |
||
---|---|---|---|
Name | LITTLE LARRY P | Parcel Number | 20-09-18-200-001 |
Mailing Address | 115 W HEDGELAWN WAY | Sect Twp Prop code | Range Acres |
SOUTHERN PINES NC 28387-7154 | 18 21 8100 | 9 40.00 | |
Property Location | Latest Deed Reference | ||
Taxpayer Description | Bk: Pg: Docno: 2014R09531 |
Brief Legal Description |
---|
Sales Information |
||||
---|---|---|---|---|
mo/yr | Amount | Type | Acreage |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||
2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||
2018 Pay 2019 | FINAL | $0. | $0. | $15,250. | $0. | $15,250. | |||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $0. | $0. | $14,490. | $0. | $14,490. | |||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $0. | $0. | $13,920. | $0. | $13,920. | |||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $0. | $0. | $13,230. | $0. | $13,230. | |||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $0. | $0. | $12,890. | $0. | $12,890. |
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $200.00 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $200.00 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $200.00 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $200.00 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2013 Pay 2014 | FINAL | $0. | $0. | $0. | $0. | $200.00 | 2014 | $0.00 |
Display of Farm Records |
||||||
---|---|---|---|---|---|---|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
2016 Rates & Values | ||||||
Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
Drummer silty clay loam Cropland |
152A | 8.46 | 127.0 | 127.0 | $672.13 | $5,686. |
Dana silt loam Cropland |
56B | 12.81 | 116.0 | 115.0 | $334.01 | $4,279. |
Raub silt loam Cropland |
481A | 17.85 | 119.0 | 119.0 | $379.83 | $6,780. |
Raub silt loam Non-Ag |
481A | .20 | 119.0 | 119.0 | $ .00 | $0. |
Drummer silty clay loam Non-Ag |
152A | .57 | 127.0 | 127.0 | $ .00 | $0. |
Dana silt loam Other-Farmland |
56B | .04 | 116.0 | 115.0 | $ 56.78 | $2. |
Raub silt loam Other-Farmland |
481A | .07 | 119.0 | 119.0 | $ 64.57 | $5. |
Totals | 40.00 | $16,752. | ||||
Drainage to Subtract |
1,502- | |||||
Totals | $15,250. |