Taxpayer and Parcel Information | Township Assessor: GARY CRANE 893-0797 |
||
|---|---|---|---|
| Name | DUITSMAN JANET KAY | Parcel Number | 20-09-25-400-012 |
| Mailing Address | 338 EILER DR | Sect Twp Prop code | Range Acres |
| GIFFORD IL 61847-9727 | 25 21 8100 | 9 44.50 | |
| Property Location | Latest Deed Reference | ||
| Taxpayer Description | Bk: Pg: Docno: | ||
Brief Legal Description |
|---|
Sales Information |
||||
|---|---|---|---|---|
| mo/yr | Amount | Type | Acreage | |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||
| 2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||
| 2018 Pay 2019 | FINAL | $0. | $0. | $20,750. | $0. | $20,750. | |||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $19,720. | $0. | $19,720. | |||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $18,850. | $0. | $18,850. | |||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $17,960. | $0. | $17,960. | |||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $0. | $0. | $17,410. | $0. | $17,410. | |||||||||||||||||||||||||||||||||||
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $80.10 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $80.10 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $80.10 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $40.06 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2013 Pay 2014 | FINAL | $0. | $0. | $0. | $0. | $80.10 | 2014 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Display of Farm Records |
||||||
|---|---|---|---|---|---|---|
|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
| 2016 Rates & Values | ||||||
| Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
| Raub silt loam Cropland |
481A | 4.86 | 119.0 | 119.0 | $379.83 | $1,846. |
| Dana silt loam Cropland |
56B | 11.06 | 116.0 | 115.0 | $334.01 | $3,694. |
| Drummer silty clay loam Cropland |
152A | 22.54 | 127.0 | 127.0 | $672.13 | $15,150. |
| Dana silt loam Non-Ag |
56B | .08 | 116.0 | 115.0 | $ .00 | $0. |
| Raub silt loam Non-Ag |
481A | .16 | 119.0 | 119.0 | $ .00 | $0. |
| Drummer silty clay loam Non-Ag |
152A | .45 | 127.0 | 127.0 | $ .00 | $0. |
| Dana silt loam Other-Farmland |
56B | .17 | 116.0 | 115.0 | $ 56.78 | $10. |
| Drummer silty clay loam Other-Farmland |
152A | 5.18 | 127.0 | 127.0 | $114.26 | $592. |
| Totals | 44.50 | $21,292. | ||||
| Drainage to Subtract |
541- | |||||
| Totals | $20,751. | |||||