Taxpayer and Parcel Information | Township Assessor: GARY CRANE 893-0797 |
||
|---|---|---|---|
| Name | BURKE JOSEPH | Parcel Number | 20-09-27-100-004 |
| Mailing Address | 2470 COUNTY ROAD 1100E | Sect Twp Prop code | Range Acres |
| THOMASBORO IL 61878-9714 | 27 21 8100 | 9 1.34 | |
| Property Location | Latest Deed Reference | ||
| Taxpayer Description | Bk: Pg: Docno: | ||
Brief Legal Description |
|---|
Sales Information |
||||
|---|---|---|---|---|
| mo/yr | Amount | Type | Acreage | |
***** Values not final. May be subject to change. |
Assessment Records |
||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Building | Farm Land | Farm Building | Total | ||||||||||||||||||||||||||||||
| 2019 Pay 2020 | ***** | To be determined | ||||||||||||||||||||||||||||||||
| 2018 Pay 2019 | FINAL | $0. | $0. | $370. | $7,380. | $7,750. | ||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $360. | $7,380. | $7,740. | ||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $340. | $7,380. | $7,720. | ||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $330. | $7,380. | $7,710. | ||||||||||||||||||||||||||||
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||
| 2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $1.18 | 2018 | $0.00 | |||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $1.10 | 2017 | $0.00 | |||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $1.10 | 2016 | $0.00 | |||||||||||||||||||||||||||
Display of Farm Records |
||||||
|---|---|---|---|---|---|---|
|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
| 2016 Rates & Values | ||||||
| Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
| Drummer silty clay loam Cropland |
152A | .41 | 127.0 | 127.0 | $672.13 | $276. |
| Drummer silty clay loam Non-Ag |
152A | .09 | 127.0 | 127.0 | $ .00 | $0. |
| Drummer silty clay loam Other-Farmland |
152A | .84 | 127.0 | 127.0 | $114.26 | $96. |
| Totals | 1.34 | $372. | ||||
| Drainage to Subtract |
3- | |||||
| Totals | $369. | |||||