Taxpayer and Parcel Information | Township Assessor: GARY CRANE 893-0797 |
||
|---|---|---|---|
| Name | BUSBOOM JO ANN | Parcel Number | 20-10-07-200-002 |
| Mailing Address | 2151 COUNTY ROAD 2000 E | Sect Twp Prop code | Range Acres |
| ST JOSEPH IL 61873-9548 | 7 21 8100 | 10 123.50 | |
| Property Location | Latest Deed Reference | ||
| Taxpayer Description | Bk: Pg: Docno: 2005R35942 | ||
Brief Legal Description |
|---|
Sales Information |
||||
|---|---|---|---|---|
| mo/yr | Amount | Type | Acreage | |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||
| 2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||
| 2018 Pay 2019 | FINAL | $0. | $0. | $54,910. | $0. | $54,910. | |||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $51,470. | $0. | $51,470. | |||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $48,780. | $0. | $48,780. | |||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $46,090. | $0. | $46,090. | |||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $0. | $0. | $44,390. | $0. | $44,390. | |||||||||||||||||||||||||||||||||||
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $387.80 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $197.40 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $197.40 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2013 Pay 2014 | FINAL | $0. | $0. | $0. | $0. | $197.40 | 2014 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Display of Farm Records |
||||||
|---|---|---|---|---|---|---|
|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
| 2016 Rates & Values | ||||||
| Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
| Wyanet silt loam Cropland |
622B | 3.78 | 106.0 | 105.0 | $242.64 | $917. |
| Dana silt loam Cropland |
56B | 20.59 | 116.0 | 115.0 | $334.01 | $6,877. |
| Drummer silty clay loam Cropland |
152A | 40.82 | 127.0 | 127.0 | $672.13 | $27,436. |
| Raub silt loam Cropland |
481A | 54.93 | 119.0 | 119.0 | $379.83 | $20,864. |
| Dana silt loam Non-Ag |
56B | .14 | 116.0 | 115.0 | $ .00 | $0. |
| Drummer silty clay loam Non-Ag |
152A | .72 | 127.0 | 127.0 | $ .00 | $0. |
| Raub silt loam Non-Ag |
481A | 2.52 | 119.0 | 119.0 | $ .00 | $0. |
| Totals | 123.50 | $56,094. | ||||
| Drainage to Subtract |
1,186- | |||||
| Totals | $54,908. | |||||