Taxpayer and Parcel Information | Township Assessor: LISA WOODMANSEE 896-2430 |
||
|---|---|---|---|
| Name | LANNON JOANN | Parcel Number | 21-34-06-100-003 |
| Mailing Address | 1823 COUNTY ROAD 600 N | Sect Twp Prop code | Range Acres |
| SIDNEY IL 61877-9726 | 6 17 8150 | 10 4.42 | |
| Property Location | 1823 600N | SIDNEY 61877 | Latest Deed Reference |
| Taxpayer Description | Bk: Pg: Docno: | ||
Brief Legal Description |
|---|
Sales Information |
||||
|---|---|---|---|---|
| mo/yr | Amount | Type | Acreage | |
| 4 1977 | $40,000 | Single Parcel | 4.42 | |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Pay 2019 | FINAL | $4,510. | $60,140. | $120. | $5,190. | $69,960. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $4,290. | $57,280. | $100. | $5,190. | $66,860. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $4,290. | $46,980. | $90. | $5,190. | $56,550. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $4,240. | $46,420. | $80. | $5,190. | $55,930. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $4,300. | $47,130. | $70. | $5,190. | $56,690. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Market Value | $13,531. | $180,438. | Not part of formula | $193,969. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $6,000. | $0. | $5,000. | $11,000. | $0.00 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $6,000. | $0. | $5,000. | $11,000. | $0.00 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $6,000. | $0. | $5,000. | $11,000. | $2.22 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $6,000. | $0. | $5,000. | $11,000. | $4.42 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2013 Pay 2014 | FINAL | $6,000. | $0. | $5,000. | $11,000. | $4.42 | 2014 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Display of Farm Records |
||||||
|---|---|---|---|---|---|---|
|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
| 2016 Rates & Values | ||||||
| Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
| Dana silt loam Cropland |
56B | .25 | 116.0 | 115.0 | $334.01 | $84. |
| Wyanet silt loam HomeSite |
622C2 | .60 | 106.0 | 96.0 | $ .00 | $0. |
| Dana silt loam HomeSite |
56B | 2.10 | 116.0 | 115.0 | $ .00 | $0. |
| Dana silt loam Non-Ag |
56B | .13 | 116.0 | 115.0 | $ .00 | $0. |
| Dana silt loam Other-Farmland |
56B | .64 | 116.0 | 115.0 | $ 56.78 | $36. |
| Wyanet silt loam Other-Farmland |
622C2 | .70 | 106.0 | 96.0 | $ 27.82 | $19. |
| Totals | 4.42 | $139. | ||||
| Drainage to Subtract |
23- | |||||
| Totals | $116. | |||||