Taxpayer and Parcel Information | Township Assessor: LISA WOODMANSEE 896-2430 |
||
|---|---|---|---|
| Name | LANNON JOHN W & SHARILYN | Parcel Number | 21-34-09-200-004 |
| Mailing Address | 2087 COUNTY ROAD 500 N | Sect Twp Prop code | Range Acres |
| SIDNEY IL 61877-9721 | 9 17 8150 | 10 75.90 | |
| Property Location | 2087 500N | SIDNEY 61877 | Latest Deed Reference |
| Taxpayer Description | Bk: Pg: Docno: | ||
Brief Legal Description |
|---|
Sales Information |
||||
|---|---|---|---|---|
| mo/yr | Amount | Type | Acreage | |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Pay 2019 | FINAL | $4,480. | $88,270. | $22,630. | $13,600. | $128,980. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $4,270. | $84,070. | $20,810. | $13,600. | $122,750. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $4,270. | $85,430. | $19,580. | $13,600. | $122,880. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $4,220. | $84,420. | $18,200. | $13,600. | $120,440. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $4,280. | $85,700. | $17,750. | $13,600. | $121,330. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Market Value | $13,441. | $264,836. | Not part of formula | $278,277. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $6,000. | $0. | $0. | $6,000. | $269.50 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $6,000. | $0. | $0. | $6,000. | $269.50 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $6,000. | $0. | $0. | $6,000. | $345.40 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $6,000. | $0. | $0. | $6,000. | $421.30 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2013 Pay 2014 | FINAL | $6,000. | $0. | $0. | $6,000. | $421.30 | 2014 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Display of Farm Records |
||||||
|---|---|---|---|---|---|---|
|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
| 2016 Rates & Values | ||||||
| Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
| Wyanet silt loam Cropland |
622D3 | 3.60 | 106.0 | 81.0 | $101.32 | $365. |
| Flanagan Silt loam Cropland |
154A | 11.28 | 127.0 | 127.0 | $672.13 | $7,582. |
| Drummer silty clay loam Cropland |
152A | 8.49 | 127.0 | 127.0 | $672.13 | $5,706. |
| Wyanet silt loam Cropland |
622C2 | 17.88 | 106.0 | 96.0 | $163.67 | $2,926. |
| Dana silt loam Cropland |
56B | 26.17 | 116.0 | 115.0 | $334.01 | $8,741. |
| Wyanet silt loam HomeSite |
622D3 | .34 | 106.0 | 82.0 | $ .00 | $0. |
| Wyanet silt loam HomeSite |
622C2 | 1.04 | 106.0 | 96.0 | $ .00 | $0. |
| Wyanet silt loam Non-Ag |
622C2 | .43 | 106.0 | 96.0 | $ .00 | $0. |
| Dana silt loam Non-Ag |
56B | .83 | 116.0 | 115.0 | $ .00 | $0. |
| Drummer silty clay loam Non-Ag |
152A | 1.00 | 127.0 | 127.0 | $ .00 | $0. |
| Flanagan Silt loam Other-Farmland |
154A | .06 | 127.0 | 127.0 | $114.26 | $7. |
| Drummer silty clay loam Other-Farmland |
152A | .16 | 127.0 | 127.0 | $114.26 | $18. |
| Wyanet silt loam Other-Farmland |
622D3 | 2.20 | 106.0 | 82.0 | $ 17.50 | $39. |
| Wyanet silt loam Other-Farmland |
622C2 | 2.42 | 106.0 | 96.0 | $ 27.82 | $67. |
| Totals | 75.90 | $25,451. | ||||
| Drainage to Subtract |
2,821- | |||||
| Totals | $22,630. | |||||