Taxpayer and Parcel Information | Township Assessor: LISA WOODMANSEE 896-2430 |
||
---|---|---|---|
Name | LUEDKE BRENDA | Parcel Number | 21-34-24-300-005 |
Mailing Address | 2317 COUNTY ROAD 100N | Sect Twp Prop code | Range Acres |
BROADLANDS IL 61816-0000 | 24 17 8100 | 10 14.52 | |
Property Location | Latest Deed Reference | ||
Taxpayer Description | Bk: Pg: Docno: |
Brief Legal Description |
---|
Sales Information |
||||
---|---|---|---|---|
mo/yr | Amount | Type | Acreage |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||
2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||
2018 Pay 2019 | FINAL | $0. | $0. | $8,530. | $0. | $8,530. | |||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $0. | $0. | $8,170. | $0. | $8,170. | |||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $0. | $0. | $7,890. | $0. | $7,890. | |||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $0. | $0. | $7,650. | $0. | $7,650. | |||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $0. | $0. | $7,480. | $0. | $7,480. |
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $14.24 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $28.46 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2013 Pay 2014 | FINAL | $0. | $0. | $0. | $0. | $28.46 | 2014 | $0.00 |
Display of Farm Records |
||||||
---|---|---|---|---|---|---|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
2016 Rates & Values | ||||||
Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
Dana silt loam Cropland |
56B | .24 | 116.0 | 115.0 | $334.01 | $80. |
Flanagan Silt loam Cropland |
154A | .36 | 127.0 | 127.0 | $672.13 | $242. |
Blackberry silt loam Cropland |
679B | 2.17 | 126.0 | 125.0 | $573.39 | $1,244. |
Drummer silty clay loam Cropland |
152A | 10.45 | 127.0 | 127.0 | $672.13 | $7,024. |
Drummer silty clay loam Non-Ag |
152A | .19 | 127.0 | 127.0 | $ .00 | $0. |
Drummer silty clay loam Other-Farmland |
152A | .67 | 127.0 | 127.0 | $114.26 | $77. |
Drummer silty clay loam Contributory Wasteland |
152A | .44 | 127.0 | 82.0 | $ 17.50 | $8. |
Totals | 14.52 | $8,675. | ||||
Drainage to Subtract |
150- | |||||
Totals | $8,525. |