Taxpayer and Parcel Information | Township Assessor: LISA WOODMANSEE 896-2430 |
||
---|---|---|---|
Name | LUEDKE MAUDE | Parcel Number | 21-34-34-200-002 |
Mailing Address | PAUL LUEDKE EXECUTOR | Sect Twp Prop code | Range Acres |
2317 COUNTY ROAD 100 N | 34 17 8100 | 10 80.00 | |
BROADLANDS IL 61816-9714 | |||
Property Location | Latest Deed Reference | ||
Taxpayer Description | Bk: Pg: Docno: |
Brief Legal Description |
---|
Sales Information |
||||
---|---|---|---|---|
mo/yr | Amount | Type | Acreage |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||
2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||
2018 Pay 2019 | FINAL | $0. | $0. | $48,240. | $0. | $48,240. | |||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $0. | $0. | $46,280. | $0. | $46,280. | |||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $0. | $0. | $44,650. | $0. | $44,650. | |||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $0. | $0. | $42,890. | $0. | $42,890. | |||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $0. | $0. | $41,830. | $0. | $41,830. |
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $216.26 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $195.00 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $195.00 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $195.00 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2013 Pay 2014 | FINAL | $0. | $0. | $0. | $0. | $195.00 | 2014 | $0.00 |
Display of Farm Records |
||||||
---|---|---|---|---|---|---|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
2016 Rates & Values | ||||||
Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
Dana silt loam Cropland |
56B | 3.56 | 116.0 | 115.0 | $334.01 | $1,189. |
Drummer silty clay loam Cropland |
152A | 22.12 | 127.0 | 127.0 | $672.13 | $14,868. |
Flanagan Silt loam Cropland |
154A | 50.09 | 127.0 | 127.0 | $672.13 | $33,667. |
Dana silt loam Non-Ag |
56B | .17 | 116.0 | 115.0 | $ .00 | $0. |
Drummer silty clay loam Non-Ag |
152A | .78 | 127.0 | 127.0 | $ .00 | $0. |
Flanagan Silt loam Non-Ag |
154A | 3.19 | 127.0 | 127.0 | $ .00 | $0. |
Drummer silty clay loam Other-Farmland |
152A | .03 | 127.0 | 127.0 | $114.26 | $3. |
Flanagan Silt loam Other-Farmland |
154A | .06 | 127.0 | 127.0 | $114.26 | $7. |
Totals | 80.00 | $49,734. | ||||
Drainage to Subtract |
1,490- | |||||
Totals | $48,244. |