Taxpayer and Parcel Information | Township Assessor: DENISE DEES 485-5311 |
||
---|---|---|---|
Name | LEWIS RUTH E | Parcel Number | 22-31-26-400-007 |
Mailing Address | 686 COUNTY ROAD 100 N | Sect Twp Prop code | Range Acres |
PESOTUM IL 61863-9749 | 26 17 8100 | 7 20.00 | |
Property Location | Latest Deed Reference | ||
Taxpayer Description | Bk: Pg: Docno: |
Brief Legal Description |
---|
Sales Information |
||||
---|---|---|---|---|
mo/yr | Amount | Type | Acreage |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||
2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||
2018 Pay 2019 | FINAL | $0. | $0. | $11,750. | $0. | $11,750. | |||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $0. | $0. | $11,230. | $0. | $11,230. | |||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $0. | $0. | $10,760. | $0. | $10,760. | |||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $0. | $0. | $10,340. | $0. | $10,340. | |||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $0. | $0. | $10,050. | $0. | $10,050. |
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $3.22 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $3.22 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2013 Pay 2014 | FINAL | $0. | $0. | $0. | $0. | $3.22 | 2014 | $0.00 |
Display of Farm Records |
||||||
---|---|---|---|---|---|---|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
2016 Rates & Values | ||||||
Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
Xenia silt loam Cropland |
291B | 2.97 | 104.0 | 103.0 | $224.65 | $667. |
Drummer silty clay loam Cropland |
152A | 16.50 | 127.0 | 127.0 | $672.13 | $11,090. |
Drummer silty clay loam Non-Ag |
152A | .34 | 127.0 | 127.0 | $ .00 | $0. |
Drummer silty clay loam Other-Farmland |
152A | .05 | 127.0 | 127.0 | $114.26 | $6. |
Xenia silt loam Other-Farmland |
291B | .14 | 104.0 | 103.0 | $ 38.19 | $5. |
Totals | 20.00 | $11,768. | ||||
Drainage to Subtract |
19- | |||||
Totals | $11,749. |