Taxpayer and Parcel Information | Township Assessor: JAMIE WILLARD 402-3344 |
||
|---|---|---|---|
| Name | DILLMAN HOWIE & LORI A | Parcel Number | 24-28-09-200-023 |
| Mailing Address | 2095 COUNTY ROAD 1100 N | Sect Twp Prop code | Range Acres |
| SIDNEY IL 61877-9602 | 9 18 8150 | 10 11.25 | |
| Property Location | 2095 1100N | SIDNEY 61877 | Latest Deed Reference |
| Taxpayer Description | Bk: Pg: Docno: 2004R22349 | ||
Brief Legal Description |
|---|
| TRACT C NE 1/4 SEC 9 T 18N R 10E EX BET 29.84 W OF |
| NE 1/4 W 440.05' S 1119.20' E 396' NEly 110.61' NE |
| 1017.75 TO POB |
Sales Information |
||||
|---|---|---|---|---|
| mo/yr | Amount | Type | Acreage | |
| 4 2000 | $43,000 | Single Parcel | 11.25 | |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Pay 2019 | FINAL | $5,510. | $116,230. | $1,860. | $0. | $123,600. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $5,410. | $114,170. | $1,650. | $0. | $121,230. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $5,260. | $102,530. | $1,460. | $0. | $109,250. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $5,070. | $98,870. | $1,290. | $0. | $105,230. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $4,940. | $96,360. | $1,170. | $0. | $102,470. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Market Value | $16,532. | $348,725. | Not part of formula | $365,257. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $6,000. | $8,770. | $0. | $14,770. | $0.00 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $6,000. | $0. | $0. | $6,000. | $0.00 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $6,000. | $0. | $0. | $6,000. | $0.00 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $6,000. | $0. | $0. | $6,000. | $0.00 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2013 Pay 2014 | FINAL | $6,000. | $0. | $0. | $6,000. | $0.00 | 2014 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Display of Farm Records |
||||||
|---|---|---|---|---|---|---|
|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
| 2016 Rates & Values | ||||||
| Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
| Russell silt loam Cropland |
322C2 | .71 | 103.0 | 94.0 | $150.87 | $107. |
| Sabina silt loam Cropland |
236A | 3.36 | 108.0 | 108.0 | $266.84 | $897. |
| Xenia silt loam Cropland |
291B | 3.62 | 104.0 | 103.0 | $224.65 | $813. |
| Sabina silt loam HomeSite |
236A | .41 | 108.0 | 108.0 | $ .00 | $0. |
| Xenia silt loam HomeSite |
291B | 1.92 | 104.0 | 103.0 | $ .00 | $0. |
| Russell silt loam Non-Ag |
322C2 | .03 | 103.0 | 94.0 | $ .00 | $0. |
| Sabina silt loam Non-Ag |
236A | .20 | 108.0 | 108.0 | $ .00 | $0. |
| Xenia silt loam Other-Farmland |
291B | .20 | 104.0 | 103.0 | $ 38.19 | $8. |
| Russell silt loam Other-Farmland |
322C2 | .24 | 103.0 | 94.0 | $ 25.65 | $6. |
| Sabina silt loam Other-Farmland |
236A | .56 | 108.0 | 108.0 | $ 45.36 | $25. |
| Totals | 11.25 | $1,856. | ||||
| Drainage to Subtract |
0 | |||||
| Totals | $1,856. | |||||