Taxpayer and Parcel Information | Township Assessor: JAMIE WILLARD 402-3344 |
||
---|---|---|---|
Name | MANTELL PETER | Parcel Number | 24-28-10-100-017 |
Mailing Address | 2147 COUNTY ROAD 1100 N | Sect Twp Prop code | Range Acres |
SIDNEY IL 61877-9764 | 10 18 8150 | 10 7.00 | |
Property Location | 2147 1100N | SIDNEY 61877 | Latest Deed Reference |
Taxpayer Description | Bk: Pg: Docno: |
Brief Legal Description |
---|
10-18-10 |
E 22A NE1/4 of NW1/4 & N165' SE1/4 of NW1/4 ex beg |
NE1/4 NW1/4 E610.16' POB E240' S907.50' W240' N907 |
POB |
Sales Information |
||||
---|---|---|---|---|
mo/yr | Amount | Type | Acreage |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 Pay 2019 | FINAL | $11,110. | $54,130. | $970. | $8,510. | $74,720. | |||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $10,910. | $53,170. | $900. | $8,510. | $73,490. | |||||||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $10,610. | $51,720. | $840. | $8,510. | $71,680. | |||||||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $10,230. | $49,870. | $790. | $8,510. | $69,400. | |||||||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $9,970. | $48,610. | $750. | $8,510. | $67,840. | |||||||||||||||||||||||||||||||||||||||||||||||||
Market Value | $33,333. | $162,406. | Not part of formula | $195,739. |
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $6,000. | $0. | $0. | $6,000. | $0.00 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $6,000. | $0. | $0. | $6,000. | $0.00 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $6,000. | $0. | $0. | $6,000. | $0.00 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $6,000. | $0. | $0. | $6,000. | $0.00 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2013 Pay 2014 | FINAL | $6,000. | $0. | $5,000. | $11,000. | $0.00 | 2014 | $0.00 |
Display of Farm Records |
||||||
---|---|---|---|---|---|---|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
2016 Rates & Values | ||||||
Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
Sabina silt loam Cropland |
236A | .31 | 108.0 | 108.0 | $266.84 | $83. |
Xenia silt loam Cropland |
291B | .46 | 104.0 | 103.0 | $224.65 | $103. |
Drummer silty clay loam Cropland |
152A | .55 | 127.0 | 127.0 | $672.13 | $370. |
Sabina silt loam HomeSite |
236A | .02 | 108.0 | 108.0 | $ .00 | $0. |
Drummer silty clay loam HomeSite |
152A | .46 | 127.0 | 127.0 | $ .00 | $0. |
Xenia silt loam HomeSite |
291B | 1.13 | 104.0 | 103.0 | $ .00 | $0. |
Drummer silty clay loam Non-Ag |
152A | .14 | 127.0 | 127.0 | $ .00 | $0. |
Drummer silty clay loam Other-Farmland |
152A | .05 | 127.0 | 127.0 | $114.26 | $6. |
Sabina silt loam Other-Farmland |
236A | .86 | 108.0 | 108.0 | $ 45.36 | $39. |
Sabina silt loam Permanent Pasture |
236A | .97 | 108.0 | 108.0 | $ 88.06 | $85. |
Drummer silty clay loam Permanent Pasture |
152A | .86 | 127.0 | 127.0 | $221.80 | $191. |
Xenia silt loam Permanent Pasture |
291B | 1.19 | 104.0 | 103.0 | $ 74.13 | $88. |
Totals | 7.00 | $965. | ||||
Drainage to Subtract |
0 | |||||
Totals | $965. |