Taxpayer and Parcel Information | Township Assessor: JAMIE WILLARD 402-3344 |
||
---|---|---|---|
Name | LML FARMS INC 19305 | Parcel Number | 24-28-19-200-002 |
Mailing Address | FARMERS NATIONAL COMPANY | Sect Twp Prop code | Range Acres |
PO BOX 542016 | 19 18 8100 | 10 8.00 | |
OMAHA NE 68154-8016 | |||
Property Location | 1885 900N | SIDNEY 61877 | Latest Deed Reference |
Taxpayer Description | Bk: Pg: Docno: 2000R10680 |
Brief Legal Description |
---|
NE Cor NE W644.60' S810 W430.22' N810 E430.22' to |
(8.00A) |
Sales Information |
||||
---|---|---|---|---|
mo/yr | Amount | Type | Acreage |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 Pay 2019 | FINAL | $5,330. | $7,210. | $140. | $12,380. | $25,060. | |||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $5,240. | $7,080. | $140. | $12,380. | $24,840. | |||||||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $5,100. | $6,890. | $140. | $12,380. | $24,510. | |||||||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $4,920. | $6,640. | $150. | $12,380. | $24,090. | |||||||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $4,790. | $6,470. | $150. | $12,380. | $23,790. | |||||||||||||||||||||||||||||||||||||||||||||||||
Market Value | $15,992. | $21,632. | Not part of formula | $37,624. |
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $16.00 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $16.00 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $16.00 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $16.00 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2013 Pay 2014 | FINAL | $0. | $0. | $0. | $0. | $8.00 | 2014 | $0.00 |
Display of Farm Records |
||||||
---|---|---|---|---|---|---|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
2016 Rates & Values | ||||||
Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
Dana silt loam Cropland |
56B | .04 | 116.0 | 115.0 | $334.01 | $13. |
Flanagan Silt loam Cropland |
154A | .04 | 127.0 | 127.0 | $672.13 | $27. |
Drummer silty clay loam HomeSite |
152A | .76 | 127.0 | 127.0 | $ .00 | $0. |
Flanagan Silt loam HomeSite |
154A | 1.42 | 127.0 | 127.0 | $ .00 | $0. |
Dana silt loam HomeSite |
56B | 2.45 | 116.0 | 115.0 | $ .00 | $0. |
Flanagan Silt loam Non-Ag |
154A | .06 | 127.0 | 127.0 | $ .00 | $0. |
Drummer silty clay loam Non-Ag |
152A | .15 | 127.0 | 127.0 | $ .00 | $0. |
Drummer silty clay loam Other-Farmland |
152A | .07 | 127.0 | 127.0 | $114.26 | $8. |
Flanagan Silt loam Other-Farmland |
154A | .24 | 127.0 | 127.0 | $114.26 | $27. |
Dana silt loam Other-Farmland |
56B | 2.77 | 116.0 | 115.0 | $ 56.78 | $157. |
Totals | 8.00 | $232. | ||||
Drainage to Subtract |
96- | |||||
Totals | $136. |