Taxpayer and Parcel Information | Township Assessor: LADONNA KAISER 202-3063 |
||
|---|---|---|---|
| Name | DREWES CHRISTOPHER M | Parcel Number | 25-15-01-300-004 |
| Mailing Address | 1739 COUNTY ROAD 2400 N | Sect Twp Prop code | Range Acres |
| THOMASBORO IL 61878-9640 | 1 20 8150 | 9 8.26 | |
| Property Location | 1739 2400N | THOMASBORO 61878 | Latest Deed Reference |
| Taxpayer Description | Bk: Pg: Docno: 2004R32668 | ||
Brief Legal Description |
|---|
| beg NE cor sec W250.8 W3488.3 to POB W320.0 S1125. |
| N1125.0 to POB (2204R04460) 1 20 9 |
Sales Information |
||||
|---|---|---|---|---|
| mo/yr | Amount | Type | Acreage | |
| 9 2004 | $264,203 | Single Parcel | 8.26 | |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Pay 2019 | FINAL | $6,360. | $105,450. | $1,410. | $0. | $113,220. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $6,060. | $100,430. | $1,350. | $0. | $107,840. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $5,890. | $97,690. | $1,310. | $0. | $104,890. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $5,670. | $51,190. | $1,240. | $0. | $58,100. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $5,670. | $51,190. | $1,210. | $0. | $58,070. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Market Value | $19,082. | $316,382. | Not part of formula | $335,464. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $6,000. | $25,000. | $0. | $31,000. | $14.88 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $6,000. | $25,000. | $0. | $31,000. | $14.88 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $6,000. | $25,000. | $0. | $31,000. | $14.88 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $6,000. | $0. | $0. | $6,000. | $7.44 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2013 Pay 2014 | FINAL | $6,000. | $0. | $0. | $6,000. | $14.88 | 2014 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Display of Farm Records |
||||||
|---|---|---|---|---|---|---|
|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
| 2016 Rates & Values | ||||||
| Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
| Drummer silty clay loam Cropland |
152A | 1.95 | 127.0 | 127.0 | $672.13 | $1,311. |
| Drummer silty clay loam HomeSite |
152A | .35 | 127.0 | 127.0 | $ .00 | $0. |
| Clare silt loam HomeSite |
663B | 3.40 | 118.0 | 117.0 | $ .00 | $0. |
| Drummer silty clay loam Non-Ag |
152A | .12 | 127.0 | 127.0 | $ .00 | $0. |
| Drummer silty clay loam Other-Farmland |
152A | .93 | 127.0 | 127.0 | $114.26 | $106. |
| Clare silt loam Other-Farmland |
663B | 1.51 | 118.0 | 117.0 | $ 60.62 | $92. |
| Totals | 8.26 | $1,509. | ||||
| Drainage to Subtract |
100- | |||||
| Totals | $1,409. | |||||