Taxpayer and Parcel Information | Township Assessor: LADONNA KAISER 202-3063 |
||
|---|---|---|---|
| Name | LAKEY FARMS LLLP | Parcel Number | 25-15-13-100-002 |
| Mailing Address | 1754 COUNTY ROAD 2100 N | Sect Twp Prop code | Range Acres |
| URBANA IL 61802-9757 | 13 20 8100 | 9 75.50 | |
| Property Location | Latest Deed Reference | ||
| Taxpayer Description | Bk: Pg: Docno: 2018R11097 | ||
Brief Legal Description |
|---|
Sales Information |
||||
|---|---|---|---|---|
| mo/yr | Amount | Type | Acreage | |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||
| 2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||
| 2018 Pay 2019 | FINAL | $0. | $0. | $41,470. | $0. | $41,470. | |||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $39,500. | $0. | $39,500. | |||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $37,840. | $0. | $37,840. | |||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $36,180. | $0. | $36,180. | |||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $0. | $0. | $35,160. | $0. | $35,160. | |||||||||||||||||||||||||||||||||||
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $113.26 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $113.26 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $113.26 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $149.50 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2013 Pay 2014 | FINAL | $0. | $0. | $0. | $0. | $149.50 | 2014 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Display of Farm Records |
||||||
|---|---|---|---|---|---|---|
|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
| 2016 Rates & Values | ||||||
| Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
| Dana silt loam Cropland |
56B | 5.13 | 116.0 | 115.0 | $334.01 | $1,713. |
| Flanagan Silt loam Cropland |
154A | 11.32 | 127.0 | 127.0 | $672.13 | $7,609. |
| Catlin silt loam Cropland |
171B | 22.33 | 122.0 | 121.0 | $444.70 | $9,930. |
| Drummer silty clay loam Cropland |
152A | 34.38 | 127.0 | 127.0 | $672.13 | $23,108. |
| Flanagan Silt loam Non-Ag |
154A | .09 | 127.0 | 127.0 | $ .00 | $0. |
| Dana silt loam Non-Ag |
56B | .11 | 116.0 | 115.0 | $ .00 | $0. |
| Drummer silty clay loam Non-Ag |
152A | .60 | 127.0 | 127.0 | $ .00 | $0. |
| Flanagan Silt loam Other-Farmland |
154A | .03 | 127.0 | 127.0 | $114.26 | $3. |
| Drummer silty clay loam Other-Farmland |
152A | .99 | 127.0 | 127.0 | $114.26 | $113. |
| Drummer silty clay loam Contributory Wasteland |
152A | .52 | 127.0 | 82.0 | $ 17.50 | $9. |
| Totals | 75.50 | $42,485. | ||||
| Drainage to Subtract |
1,014- | |||||
| Totals | $41,471. | |||||