Taxpayer and Parcel Information | Township Assessor: LADONNA KAISER 202-3063 |
||
|---|---|---|---|
| Name | LAKEY FARMS LLLP | Parcel Number | 25-15-13-100-003 |
| Mailing Address | 1754 COUNTY ROAD 2100 N | Sect Twp Prop code | Range Acres |
| URBANA IL 61802-9757 | 13 20 8100 | 9 64.50 | |
| Property Location | Latest Deed Reference | ||
| Taxpayer Description | Bk: Pg: Docno: 2018R11097 | ||
Brief Legal Description |
|---|
Sales Information |
||||
|---|---|---|---|---|
| mo/yr | Amount | Type | Acreage | |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||
| 2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||
| 2018 Pay 2019 | FINAL | $0. | $0. | $37,600. | $0. | $37,600. | |||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $35,930. | $0. | $35,930. | |||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $34,520. | $0. | $34,520. | |||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $33,120. | $0. | $33,120. | |||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $0. | $0. | $32,250. | $0. | $32,250. | |||||||||||||||||||||||||||||||||||
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $96.76 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $96.76 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $96.76 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $127.72 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2013 Pay 2014 | FINAL | $0. | $0. | $0. | $0. | $127.72 | 2014 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Display of Farm Records |
||||||
|---|---|---|---|---|---|---|
|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
| 2016 Rates & Values | ||||||
| Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
| Dana silt loam Cropland |
56B | 4.05 | 116.0 | 115.0 | $334.01 | $1,353. |
| Catlin silt loam Cropland |
171B | 8.40 | 122.0 | 121.0 | $444.70 | $3,735. |
| Drummer silty clay loam Cropland |
152A | 24.83 | 127.0 | 127.0 | $672.13 | $16,689. |
| Flanagan Silt loam Cropland |
154A | 24.49 | 127.0 | 127.0 | $672.13 | $16,460. |
| Catlin silt loam Non-Ag |
171B | .06 | 122.0 | 121.0 | $ .00 | $0. |
| Drummer silty clay loam Non-Ag |
152A | .12 | 127.0 | 127.0 | $ .00 | $0. |
| Flanagan Silt loam Non-Ag |
154A | .14 | 127.0 | 127.0 | $ .00 | $0. |
| Flanagan Silt loam Other-Farmland |
154A | .15 | 127.0 | 127.0 | $114.26 | $17. |
| Drummer silty clay loam Other-Farmland |
152A | 1.75 | 127.0 | 127.0 | $114.26 | $200. |
| Drummer silty clay loam Contributory Wasteland |
152A | .51 | 127.0 | 82.0 | $ 17.50 | $9. |
| Totals | 64.50 | $38,463. | ||||
| Drainage to Subtract |
866- | |||||
| Totals | $37,597. | |||||