Taxpayer and Parcel Information | Township Assessor: LADONNA KAISER 202-3063 |
||
---|---|---|---|
Name | MANTHEI DALE B | Parcel Number | 25-15-21-451-009 |
Mailing Address | 1410B E FORD HARRIS RD | Sect Twp Prop code | Range Acres |
URBANA IL 61802-8046 | 21 20 8150 | 9 5.18 | |
Property Location | 1410 B E FORD HARRIS RD | URBANA 61802 | Latest Deed Reference |
Taxpayer Description | Bk: Pg: Docno: 2014R03986 |
Brief Legal Description |
---|
Sales Information |
||||
---|---|---|---|---|
mo/yr | Amount | Type | Acreage | |
3 2014 | $180,000 | Single Parcel | 5.18 |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 Pay 2019 | FINAL | $6,050. | $45,210. | $1,730. | $0. | $52,990. | |||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $5,760. | $43,060. | $1,610. | $0. | $50,430. | |||||||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $19,990. | $41,890. | $0. | $0. | $61,880. | |||||||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $19,260. | $40,360. | $0. | $0. | $59,620. | |||||||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $19,260. | $47,730. | $0. | $0. | $66,990. | |||||||||||||||||||||||||||||||||||||||||||||||||
Market Value | $18,152. | $135,644. | Not part of formula | $153,796. |
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $6,000. | $0. | $0. | $6,000. | $7.00 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $6,000. | $0. | $0. | $6,000. | $6.60 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $6,000. | $0. | $0. | $6,000. | $6.60 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $6,000. | $0. | $0. | $6,000. | $0.00 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2013 Pay 2014 | FINAL | $6,000. | $0. | $5,000. | $11,000. | $8.00 | 2014 | $0.00 |
Display of Farm Records |
||||||
---|---|---|---|---|---|---|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
2016 Rates & Values | ||||||
Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
Drummer silty clay loam Cropland |
152A | .67 | 127.0 | 127.0 | $672.13 | $450. |
Sunbury silt loam Cropland |
234A | 3.83 | 116.0 | 116.0 | $345.23 | $1,322. |
Drummer silty clay loam HomeSite |
152A | .07 | 127.0 | 127.0 | $ .00 | $0. |
Sunbury silt loam HomeSite |
234A | .61 | 116.0 | 116.0 | $ .00 | $0. |
Totals | 5.18 | $1,772. | ||||
Drainage to Subtract |
44- | |||||
Totals | $1,728. |