Taxpayer and Parcel Information | Township Assessor: LADONNA KAISER 202-3063 |
||
|---|---|---|---|
| Name | BUSBOOM JO ANN | Parcel Number | 25-15-23-100-008 |
| Mailing Address | 2151 COUNTY ROAD 2000 E | Sect Twp Prop code | Range Acres |
| ST JOSEPH IL 61873-9548 | 23 20 8100 | 9 38.46 | |
| Property Location | Latest Deed Reference | ||
| Taxpayer Description | Bk: Pg: Docno: 2005R35941 | ||
Brief Legal Description |
|---|
Sales Information |
||||
|---|---|---|---|---|
| mo/yr | Amount | Type | Acreage | |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||
| 2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||
| 2018 Pay 2019 | FINAL | $0. | $0. | $21,560. | $0. | $21,560. | |||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $20,570. | $0. | $20,570. | |||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $19,720. | $0. | $19,720. | |||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $18,890. | $0. | $18,890. | |||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $0. | $0. | $18,370. | $0. | $18,370. | |||||||||||||||||||||||||||||||||||
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $49.90 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $49.90 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $49.90 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $62.82 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2013 Pay 2014 | FINAL | $0. | $0. | $0. | $0. | $62.82 | 2014 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Display of Farm Records |
||||||
|---|---|---|---|---|---|---|
|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
| 2016 Rates & Values | ||||||
| Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
| Blackberry silt loam Cropland |
679B | .60 | 126.0 | 125.0 | $573.39 | $344. |
| Flanagan Silt loam Cropland |
154A | 5.95 | 127.0 | 127.0 | $672.13 | $3,999. |
| Catlin silt loam Cropland |
171B | 12.73 | 122.0 | 121.0 | $444.70 | $5,661. |
| Drummer silty clay loam Cropland |
152A | 17.79 | 127.0 | 127.0 | $672.13 | $11,957. |
| Drummer silty clay loam Non-Ag |
152A | .26 | 127.0 | 127.0 | $ .00 | $0. |
| Catlin silt loam Non-Ag |
171B | .70 | 122.0 | 121.0 | $ .00 | $0. |
| Drummer silty clay loam Other-Farmland |
152A | .04 | 127.0 | 127.0 | $114.26 | $5. |
| Catlin silt loam Other-Farmland |
171B | .39 | 122.0 | 121.0 | $ 75.60 | $29. |
| Totals | 38.46 | $21,995. | ||||
| Drainage to Subtract |
433- | |||||
| Totals | $21,562. | |||||