Taxpayer and Parcel Information | Township Assessor: LADONNA KAISER 202-3063 |
||
|---|---|---|---|
| Name | BUSBOOM PATRICIA G | Parcel Number | 25-15-23-100-009 |
| Mailing Address | LENDY SHARI J | Sect Twp Prop code | Range Acres |
| 1927 ALLEN DR | 23 20 8100 | 9 38.46 | |
| GENEVA IL 60134-3109 | |||
| Property Location | Latest Deed Reference | ||
| Taxpayer Description | Bk: Pg: Docno: | ||
Brief Legal Description |
|---|
Sales Information |
||||
|---|---|---|---|---|
| mo/yr | Amount | Type | Acreage | |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||
| 2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||
| 2018 Pay 2019 | FINAL | $0. | $0. | $22,960. | $0. | $22,960. | |||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $21,980. | $0. | $21,980. | |||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $21,130. | $0. | $21,130. | |||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $20,290. | $0. | $20,290. | |||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $0. | $0. | $19,750. | $0. | $19,750. | |||||||||||||||||||||||||||||||||||
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $48.00 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $48.00 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $48.00 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $48.00 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2013 Pay 2014 | FINAL | $0. | $0. | $0. | $0. | $48.00 | 2014 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Display of Farm Records |
||||||
|---|---|---|---|---|---|---|
|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
| 2016 Rates & Values | ||||||
| Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
| Dana silt loam Cropland |
56B | .03 | 116.0 | 115.0 | $334.01 | $10. |
| Flanagan Silt loam Cropland |
154A | 9.01 | 127.0 | 127.0 | $672.13 | $6,056. |
| Drummer silty clay loam Cropland |
152A | 9.85 | 127.0 | 127.0 | $672.13 | $6,620. |
| Blackberry silt loam Cropland |
679B | 18.53 | 126.0 | 125.0 | $573.39 | $10,625. |
| Dana silt loam Non-Ag |
56B | .05 | 116.0 | 115.0 | $ .00 | $0. |
| Flanagan Silt loam Non-Ag |
154A | .17 | 127.0 | 127.0 | $ .00 | $0. |
| Blackberry silt loam Non-Ag |
679B | .28 | 126.0 | 125.0 | $ .00 | $0. |
| Drummer silty clay loam Non-Ag |
152A | .46 | 127.0 | 127.0 | $ .00 | $0. |
| Blackberry silt loam Other-Farmland |
679B | .08 | 126.0 | 125.0 | $ 97.48 | $8. |
| Totals | 38.46 | $23,319. | ||||
| Drainage to Subtract |
360- | |||||
| Totals | $22,959. | |||||