Taxpayer and Parcel Information | Township Assessor: LADONNA KAISER 202-3063 |
||
|---|---|---|---|
| Name | LAKEY FARMS LLLP | Parcel Number | 25-15-25-200-009 |
| Mailing Address | 1754 COUNTY ROAD 2100 N | Sect Twp Prop code | Range Acres |
| URBANA IL 61802-9757 | 25 20 8100 | 9 38.48 | |
| Property Location | Latest Deed Reference | ||
| Taxpayer Description | Bk: Pg: Docno: 2018R11792 | ||
Brief Legal Description |
|---|
Sales Information |
||||
|---|---|---|---|---|
| mo/yr | Amount | Type | Acreage | |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||
| 2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||
| 2018 Pay 2019 | FINAL | $0. | $0. | $24,440. | $0. | $24,440. | |||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $23,470. | $0. | $23,470. | |||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $22,570. | $0. | $22,570. | |||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $21,760. | $0. | $21,760. | |||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $0. | $0. | $21,200. | $0. | $21,200. | |||||||||||||||||||||||||||||||||||
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | ||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | ***** | Exemptions being updated | ||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $1.00 | 2018 | $0.00 | ||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $1.00 | 2017 | $0.00 | ||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $1.00 | 2016 | $0.00 | ||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $1.00 | 2015 | $0.00 | ||||||||||||||||||||||||||||||||||||
Display of Farm Records |
||||||
|---|---|---|---|---|---|---|
|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
| 2016 Rates & Values | ||||||
| Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
| Thorp silt loam Cropland |
206A | 1.26 | 112.0 | 112.0 | $301.50 | $380. |
| Elburn silt loam Cropland |
198A | 2.01 | 127.0 | 127.0 | $672.13 | $1,351. |
| Flanagan Silt loam Cropland |
154A | 10.96 | 127.0 | 127.0 | $672.13 | $7,367. |
| Drummer silty clay loam Cropland |
152A | 22.60 | 127.0 | 127.0 | $672.13 | $15,190. |
| Flanagan Silt loam Non-Ag |
154A | .08 | 127.0 | 127.0 | $ .00 | $0. |
| Flanagan Silt loam Other-Farmland |
154A | .14 | 127.0 | 127.0 | $114.26 | $16. |
| Thorp silt loam Other-Farmland |
206A | .29 | 112.0 | 112.0 | $ 51.26 | $15. |
| Drummer silty clay loam Other-Farmland |
152A | 1.14 | 127.0 | 127.0 | $114.26 | $130. |
| Totals | 38.48 | $24,449. | ||||
| Drainage to Subtract |
5- | |||||
| Totals | $24,444. | |||||