Taxpayer and Parcel Information | Township Assessor: LADONNA KAISER 202-3063 |
||
|---|---|---|---|
| Name | LAKEY FARMS LLLP | Parcel Number | 25-15-33-100-018 |
| Mailing Address | 1754 COUNTY ROAD 2100 N | Sect Twp Prop code | Range Acres |
| URBANA IL 61802-9757 | 33 20 8100 | 9 80.00 | |
| Property Location | 1003 OLYMPIAN RD | URBANA 61802 | Latest Deed Reference |
| Taxpayer Description | Bk: Pg: Docno: 2018R11097 | ||
Brief Legal Description |
|---|
Sales Information |
||||
|---|---|---|---|---|
| mo/yr | Amount | Type | Acreage | |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||
| 2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||
| 2018 Pay 2019 | FINAL | $0. | $0. | $34,410. | $0. | $34,410. | |||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $32,550. | $0. | $32,550. | |||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $30,750. | $0. | $30,750. | |||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $28,950. | $0. | $28,950. | |||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $0. | $0. | $27,750. | $0. | $27,750. | |||||||||||||||||||||||||||||||||||
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $140.00 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $155.00 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $65.00 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2013 Pay 2014 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2014 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Display of Farm Records |
||||||
|---|---|---|---|---|---|---|
|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
| 2016 Rates & Values | ||||||
| Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
| Xenia silt loam Cropland |
291B | 5.43 | 104.0 | 103.0 | $224.65 | $1,220. |
| Sunbury silt loam Cropland |
234A | 11.40 | 116.0 | 116.0 | $345.23 | $3,936. |
| Sabina silt loam Cropland |
236A | 30.11 | 108.0 | 108.0 | $266.84 | $8,035. |
| Drummer silty clay loam Cropland |
152A | 32.00 | 127.0 | 127.0 | $672.13 | $21,508. |
| Sabina silt loam Non-Ag |
236A | .58 | 108.0 | 108.0 | $ .00 | $0. |
| Drummer silty clay loam Other-Farmland |
152A | .19 | 127.0 | 127.0 | $114.26 | $22. |
| Sunbury silt loam Other-Farmland |
234A | .29 | 116.0 | 116.0 | $ 58.69 | $17. |
| Totals | 80.00 | $34,738. | ||||
| Drainage to Subtract |
330- | |||||
| Totals | $34,408. | |||||