Taxpayer and Parcel Information | Township Assessor: LADONNA KAISER 202-3063 |
||
---|---|---|---|
Name | MARTIN JOHN W TRUSTEE | Parcel Number | 25-15-34-251-004 |
Mailing Address | WILLARD EDWIN MARTIN TRUST | Sect Twp Prop code | Range Acres |
2010 PRAIRIE VIEW DR | 34 20 8150 | 9 8.87 | |
URBANA IL 61802-7607 | |||
Property Location | 2802 E OAKS RD | URBANA 61802 | Latest Deed Reference |
Taxpayer Description | Bk: Pg: Docno: |
Brief Legal Description |
---|
Sales Information |
||||
---|---|---|---|---|
mo/yr | Amount | Type | Acreage |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 Pay 2019 | FINAL | $11,030. | $48,540. | $1,140. | $3,450. | $64,160. | |||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $10,500. | $46,230. | $1,070. | $3,450. | $61,250. | |||||||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $10,210. | $44,970. | $990. | $3,450. | $59,620. | |||||||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $9,840. | $43,320. | $920. | $3,450. | $57,530. | |||||||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $9,840. | $43,320. | $870. | $3,450. | $57,480. | |||||||||||||||||||||||||||||||||||||||||||||||||
Market Value | $33,093. | $145,635. | Not part of formula | $178,728. |
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $6,000. | $0. | $0. | $6,000. | $10.16 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $6,000. | $0. | $0. | $6,000. | $10.88 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $6,000. | $0. | $0. | $6,000. | $0.00 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $6,000. | $0. | $0. | $6,000. | $0.00 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2013 Pay 2014 | FINAL | $6,000. | $0. | $0. | $6,000. | $0.00 | 2014 | $0.00 |
Display of Farm Records |
||||||
---|---|---|---|---|---|---|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
2016 Rates & Values | ||||||
Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
Birkbeck silt loam Cropland |
233B | .48 | 108.0 | 107.0 | $259.35 | $124. |
Drummer silty clay loam Cropland |
152A | .69 | 127.0 | 127.0 | $672.13 | $464. |
Xenia silt loam Cropland |
291B | 1.02 | 104.0 | 103.0 | $224.65 | $229. |
Drummer silty clay loam HomeSite |
152A | .79 | 127.0 | 127.0 | $ .00 | $0. |
Xenia silt loam Other-Farmland |
291B | .11 | 104.0 | 103.0 | $ 38.19 | $4. |
Drummer silty clay loam Other-Farmland |
152A | .53 | 127.0 | 127.0 | $114.26 | $61. |
Sunbury silt loam Other-Farmland |
234A | 2.55 | 116.0 | 116.0 | $ 58.69 | $150. |
Birkbeck silt loam Other-Farmland |
233B | 2.70 | 108.0 | 107.0 | $ 44.09 | $119. |
Totals | 8.87 | $1,151. | ||||
Drainage to Subtract |
16- | |||||
Totals | $1,135. |