Taxpayer and Parcel Information | Township Assessor: LADONNA KAISER 202-3063 |
||
---|---|---|---|
Name | LENZINI PETER A | Parcel Number | 25-15-34-300-003 |
Mailing Address | 2405 E OAKS RD | Sect Twp Prop code | Range Acres |
URBANA IL 61802-9682 | 34 20 8150 | 9 3.00 | |
Property Location | 2405 E OAKS RD | URBANA 61802 | Latest Deed Reference |
Taxpayer Description | Bk: Pg: Docno: 2010R31059 |
Brief Legal Description |
---|
Sales Information |
||||
---|---|---|---|---|
mo/yr | Amount | Type | Acreage | |
12 2002 | $20,000 | Single Parcel | 3.00 | |
10 2003 | $21,000 | Single Parcel | 3.00 | |
5 2004 | $185,000 | Single Parcel | 3.00 | |
12 2010 | $220,000 | Single Parcel | 3.00 |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 Pay 2019 | FINAL | $6,050. | $76,100. | $870. | $0. | $83,020. | |||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $5,760. | $72,480. | $830. | $0. | $79,070. | |||||||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $5,600. | $70,510. | $780. | $0. | $76,890. | |||||||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $5,390. | $67,930. | $730. | $0. | $74,050. | |||||||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $5,390. | $67,930. | $700. | $0. | $74,020. | |||||||||||||||||||||||||||||||||||||||||||||||||
Market Value | $18,152. | $228,323. | Not part of formula | $246,475. |
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $6,000. | $0. | $5,000. | $11,000. | $7.00 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $6,000. | $12,900. | $5,000. | $23,900. | $7.50 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $6,000. | $12,900. | $5,000. | $23,900. | $0.00 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $6,000. | $12,900. | $5,000. | $23,900. | $0.00 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2013 Pay 2014 | FINAL | $6,000. | $12,900. | $5,000. | $23,900. | $0.00 | 2014 | $0.00 |
Display of Farm Records |
||||||
---|---|---|---|---|---|---|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
2016 Rates & Values | ||||||
Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
Drummer silty clay loam Cropland |
152A | .91 | 127.0 | 127.0 | $672.13 | $612. |
Xenia silt loam Cropland |
291B | 1.18 | 104.0 | 103.0 | $224.65 | $265. |
Xenia silt loam HomeSite |
291B | .63 | 104.0 | 103.0 | $ .00 | $0. |
Xenia silt loam Non-Ag |
291B | .07 | 104.0 | 103.0 | $ .00 | $0. |
Xenia silt loam Other-Farmland |
291B | .21 | 104.0 | 103.0 | $ 38.19 | $8. |
Totals | 3.00 | $885. | ||||
Drainage to Subtract |
11- | |||||
Totals | $874. |