Taxpayer and Parcel Information | Township Assessor: LADONNA KAISER 202-3063 |
||
---|---|---|---|
Name | MCCORMICK FARM | Parcel Number | 25-15-34-300-012 |
Mailing Address | KESLER KURT | Sect Twp Prop code | Range Acres |
3307 COUNTY ROAD 1100 E | 34 20 8100 | 9 7.74 | |
RANTOUL IL 61866-9746 | |||
Property Location | Latest Deed Reference | ||
Taxpayer Description | Bk: 1582 Pg: 421 Docno: 88R9908 |
Brief Legal Description |
---|
Sales Information |
||||
---|---|---|---|---|
mo/yr | Amount | Type | Acreage |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||
2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||
2018 Pay 2019 | FINAL | $0. | $0. | $3,240. | $0. | $3,240. | |||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $0. | $0. | $3,050. | $0. | $3,050. | |||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $0. | $0. | $2,870. | $0. | $2,870. | |||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $0. | $0. | $2,700. | $0. | $2,700. | |||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $0. | $0. | $2,590. | $0. | $2,590. |
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $6.14 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $6.58 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2013 Pay 2014 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2014 | $0.00 |
Display of Farm Records |
||||||
---|---|---|---|---|---|---|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
2016 Rates & Values | ||||||
Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
Sunbury silt loam Cropland |
234A | .34 | 116.0 | 116.0 | $345.23 | $117. |
Drummer silty clay loam Cropland |
152A | 3.37 | 127.0 | 127.0 | $672.13 | $2,265. |
Xenia silt loam Cropland |
291B | 3.83 | 104.0 | 103.0 | $224.65 | $860. |
Sunbury silt loam Non-Ag |
234A | .09 | 116.0 | 116.0 | $ .00 | $0. |
Drummer silty clay loam Other-Farmland |
152A | .01 | 127.0 | 127.0 | $114.26 | $1. |
Sunbury silt loam Other-Farmland |
234A | .03 | 116.0 | 116.0 | $ 58.69 | $2. |
Xenia silt loam Other-Farmland |
291B | .07 | 104.0 | 103.0 | $ 38.19 | $3. |
Totals | 7.74 | $3,248. | ||||
Drainage to Subtract |
10- | |||||
Totals | $3,238. |