Taxpayer and Parcel Information | Township Assessor: LISA WOODMANSEE 896-2430 |
||
---|---|---|---|
Name | MCDADE LINNA S TRUSTEE | Parcel Number | 26-23-31-400-002 |
Mailing Address | 2433 COUNTY ROAD 1225 N | Sect Twp Prop code | Range Acres |
ST JOSEPH IL 61873-9727 | 31 19 8150 | 11 18.30 | |
Property Location | 2433 1225N | ST JOSEPH 61873 | Latest Deed Reference |
Taxpayer Description | Bk: 1927 Pg: 36 Docno: |
Brief Legal Description |
---|
Sales Information |
||||
---|---|---|---|---|
mo/yr | Amount | Type | Acreage |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 Pay 2019 | FINAL | $6,130. | $39,040. | $630. | $0. | $45,800. | |||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $5,840. | $37,840. | $560. | $0. | $44,240. | |||||||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $5,560. | $36,040. | $500. | $0. | $42,100. | |||||||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $5,340. | $34,620. | $440. | $0. | $40,400. | |||||||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $5,340. | $34,620. | $400. | $0. | $40,360. | |||||||||||||||||||||||||||||||||||||||||||||||||
Market Value | $18,392. | $117,132. | Not part of formula | $135,524. |
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $6,000. | $0. | $5,000. | $11,000. | $0.00 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $6,000. | $0. | $5,000. | $11,000. | $0.00 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $6,000. | $0. | $5,000. | $11,000. | $0.00 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $6,000. | $0. | $5,000. | $11,000. | $0.00 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2013 Pay 2014 | FINAL | $6,000. | $0. | $5,000. | $11,000. | $0.00 | 2014 | $0.00 |
Display of Farm Records |
||||||
---|---|---|---|---|---|---|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
2016 Rates & Values | ||||||
Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
Senachwine silt loam HomeSite |
618F | .21 | 95.0 | 82.0 | $ .00 | $0. |
Sabina silt loam HomeSite |
236A | 1.12 | 108.0 | 108.0 | $ .00 | $0. |
Xenia silt loam HomeSite |
291B | 1.34 | 104.0 | 103.0 | $ .00 | $0. |
Sabina silt loam Non-Ag |
236A | .04 | 108.0 | 108.0 | $ .00 | $0. |
Xenia silt loam Non-Ag |
291B | .11 | 104.0 | 103.0 | $ .00 | $0. |
Sabina silt loam Other-Farmland |
236A | .42 | 108.0 | 108.0 | $ 45.36 | $19. |
Sawmill silty clay loam Other-Farmland |
3107A | 3.53 | 123.0 | 123.0 | $ 85.71 | $303. |
Xenia silt loam Other-Farmland |
291B | 5.21 | 104.0 | 103.0 | $ 38.19 | $199. |
Senachwine silt loam Other-Farmland |
618F | 5.30 | 95.0 | 82.0 | $ 17.50 | $93. |
Water Contributory Wasteland |
W | 1.02 | .0 | 82.0 | $ 17.50 | $18. |
Totals | 18.30 | $632. | ||||
Drainage to Subtract |
0 | |||||
Totals | $632. |