Taxpayer and Parcel Information | Township Assessor: LISA WOODMANSEE 896-2430 |
||
---|---|---|---|
Name | MCCOY DAVID & LYNN | Parcel Number | 26-29-06-200-041 |
Mailing Address | 2490B COUNTY ROAD 1150 N | Sect Twp Prop code | Range Acres |
HOMER IL 61849-9747 | 6 18 8100 | 11 5.00 | |
Property Location | Latest Deed Reference | ||
Taxpayer Description | Bk: Pg: Docno: |
Brief Legal Description |
---|
Sales Information |
||||
---|---|---|---|---|
mo/yr | Amount | Type | Acreage |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||
2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||
2018 Pay 2019 | FINAL | $0. | $0. | $1,570. | $0. | $1,570. | |||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $0. | $0. | $1,470. | $0. | $1,470. | |||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $0. | $0. | $1,370. | $0. | $1,370. | |||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $0. | $0. | $1,290. | $0. | $1,290. | |||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $0. | $0. | $1,230. | $0. | $1,230. |
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2013 Pay 2014 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2014 | $0.00 |
Display of Farm Records |
||||||
---|---|---|---|---|---|---|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
2016 Rates & Values | ||||||
Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
Sunbury silt loam Cropland |
234A | .21 | 116.0 | 116.0 | $345.23 | $72. |
Russell silt loam Cropland |
322C2 | .27 | 103.0 | 94.0 | $150.87 | $41. |
Drummer silty clay loam Cropland |
152A | 1.47 | 127.0 | 127.0 | $672.13 | $988. |
Xenia silt loam Cropland |
291B | 1.79 | 104.0 | 103.0 | $224.65 | $402. |
Sunbury silt loam Other-Farmland |
234A | .08 | 116.0 | 116.0 | $ 58.69 | $5. |
Russell silt loam Other-Farmland |
322C2 | .14 | 103.0 | 94.0 | $ 25.65 | $4. |
Drummer silty clay loam Other-Farmland |
152A | .29 | 127.0 | 127.0 | $114.26 | $33. |
Xenia silt loam Other-Farmland |
291B | .75 | 104.0 | 103.0 | $ 38.19 | $29. |
Totals | 5.00 | $1,574. | ||||
Drainage to Subtract |
0 | |||||
Totals | $1,574. |