Taxpayer and Parcel Information | Township Assessor: LISA WOODMANSEE 896-2430 |
||
|---|---|---|---|
| Name | BUNGE NORTH AMERICA INC | Parcel Number | 26-30-09-178-008 |
| Mailing Address | ATTN TAX DEPT | Sect Twp Prop code | Range Acres |
| 1391 TIMBERLAKE MANOR PKWY | 9 18 8100 | 14 23.79 | |
| CHESTERFIELD MO 63017-6058 | |||
| Property Location | Latest Deed Reference | ||
| Taxpayer Description | Bk: Pg: Docno: | ||
Brief Legal Description |
|---|
Sales Information |
||||
|---|---|---|---|---|
| mo/yr | Amount | Type | Acreage | |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Pay 2019 | FINAL | $19,240. | $760,000. | $7,380. | $0. | $786,620. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $18,320. | $723,810. | $7,080. | $0. | $749,210. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $17,450. | $689,340. | $6,810. | $0. | $713,600. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $28,400. | $662,190. | $6,560. | $0. | $697,150. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $11,050. | $662,190. | $6,370. | $0. | $679,610. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Market Value | $57,726. | $2,280,228. | Not part of formula | $2,337,954. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $23.00 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $4.60 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $4.60 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $4.60 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2013 Pay 2014 | FINAL | $0. | $0. | $0. | $0. | $4.60 | 2014 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Display of Farm Records |
||||||
|---|---|---|---|---|---|---|
|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
| 2016 Rates & Values | ||||||
| Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
| Catlin silt loam Cropland |
171B | .11 | 122.0 | 121.0 | $444.70 | $49. |
| Flanagan Silt loam Cropland |
154A | 2.35 | 127.0 | 127.0 | $672.13 | $1,580. |
| Drummer silty clay loam Cropland |
152A | 8.22 | 127.0 | 127.0 | $672.13 | $5,525. |
| Drummer silty clay loam HomeSite |
152A | 3.32 | 127.0 | 127.0 | $ .00 | $0. |
| Flanagan Silt loam HomeSite |
154A | 6.45 | 127.0 | 127.0 | $ .00 | $0. |
| Drummer silty clay loam Non-Ag |
152A | .95 | 127.0 | 127.0 | $ .00 | $0. |
| Drummer silty clay loam Other-Farmland |
152A | .34 | 127.0 | 127.0 | $114.26 | $39. |
| Flanagan Silt loam Other-Farmland |
154A | 2.05 | 127.0 | 127.0 | $114.26 | $234. |
| Totals | 23.79 | $7,427. | ||||
| Drainage to Subtract |
45- | |||||
| Totals | $7,382. | |||||