Taxpayer and Parcel Information | Township Assessor: ROBERT VILVEN 493-3193 |
||
|---|---|---|---|
| Name | DUITSMAN EILEEN M TRUSTEE | Parcel Number | 27-16-10-300-004 |
| Mailing Address | 405 CHESTNUT DR | Sect Twp Prop code | Range Acres |
| ST JOSEPH IL 61873-9471 | 10 20 8100 | 10 40.00 | |
| Property Location | 2138 2200N | ST JOSEPH 61873 | Latest Deed Reference |
| Taxpayer Description | Bk: Pg: Docno: 2013R11317 | ||
Brief Legal Description |
|---|
Sales Information |
||||
|---|---|---|---|---|
| mo/yr | Amount | Type | Acreage | |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Pay 2019 | FINAL | $5,100. | $27,420. | $18,700. | $6,600. | $57,820. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $4,970. | $26,150. | $17,630. | $6,600. | $55,350. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $4,970. | $26,150. | $16,800. | $6,600. | $54,520. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $4,830. | $25,410. | $15,960. | $6,600. | $52,800. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $4,730. | $24,890. | $15,440. | $6,600. | $51,660. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Market Value | $15,302. | $82,268. | Not part of formula | $97,570. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $123.88 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $63.06 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $6,000. | $0. | $0. | $6,000. | $63.06 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2013 Pay 2014 | FINAL | $6,000. | $0. | $5,000. | $11,000. | $63.06 | 2014 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Display of Farm Records |
||||||
|---|---|---|---|---|---|---|
|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
| 2016 Rates & Values | ||||||
| Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
| LaHogue loam Cropland |
102A | 3.75 | 107.0 | 107.0 | $259.35 | $973. |
| Penfield loam Cropland |
687B | 12.53 | 115.0 | 114.0 | $323.01 | $4,047. |
| Drummer silty clay loam Cropland |
152A | 20.82 | 127.0 | 127.0 | $672.13 | $13,994. |
| Drummer silty clay loam HomeSite |
152A | .14 | 127.0 | 127.0 | $ .00 | $0. |
| Penfield loam HomeSite |
687B | .87 | 115.0 | 114.0 | $ .00 | $0. |
| Drummer silty clay loam Non-Ag |
152A | .64 | 127.0 | 127.0 | $ .00 | $0. |
| Penfield loam Other-Farmland |
687B | 1.25 | 115.0 | 114.0 | $ 54.91 | $69. |
| Totals | 40.00 | $19,083. | ||||
| Drainage to Subtract |
379- | |||||
| Totals | $18,704. | |||||