Taxpayer and Parcel Information | Township Assessor: ROBERT VILVEN 493-3193 |
||
|---|---|---|---|
| Name | DUITSMAN GAYLE R | Parcel Number | 27-16-11-100-004 |
| Mailing Address | 2268 COUNTY ROAD 2200 E | Sect Twp Prop code | Range Acres |
| ST JOSEPH IL 61873-9465 | 11 20 8150 | 10 80.00 | |
| Property Location | 2268 2200E | ST JOSEPH 61873 | Latest Deed Reference |
| Taxpayer Description | Bk: Pg: Docno: | ||
Brief Legal Description |
|---|
Sales Information |
||||
|---|---|---|---|---|
| mo/yr | Amount | Type | Acreage | |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Pay 2019 | FINAL | $5,100. | $36,490. | $48,400. | $19,710. | $109,700. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $4,970. | $31,490. | $46,420. | $19,710. | $102,590. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $4,970. | $31,490. | $44,740. | $19,710. | $100,910. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $4,830. | $30,600. | $43,010. | $19,710. | $98,150. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $4,730. | $29,970. | $41,950. | $19,710. | $96,360. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Market Value | $15,302. | $109,481. | Not part of formula | $124,783. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $6,000. | $0. | $5,000. | $11,000. | $155.00 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $6,000. | $0. | $5,000. | $11,000. | $155.00 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $6,000. | $0. | $5,000. | $11,000. | $155.00 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $6,000. | $0. | $5,000. | $11,000. | $155.00 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2013 Pay 2014 | FINAL | $6,000. | $0. | $5,000. | $11,000. | $155.00 | 2014 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Display of Farm Records |
||||||
|---|---|---|---|---|---|---|
|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
| 2016 Rates & Values | ||||||
| Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
| Pella silty clay loam Cropland |
153A | .33 | 120.0 | 120.0 | $397.95 | $131. |
| Thorp silt loam Cropland |
206A | 1.62 | 112.0 | 112.0 | $301.50 | $488. |
| LaHogue loam Cropland |
102A | 2.60 | 107.0 | 107.0 | $259.35 | $674. |
| Drummer silty clay loam Cropland |
152A | 71.43 | 127.0 | 127.0 | $672.13 | $48,010. |
| Drummer silty clay loam HomeSite |
152A | .84 | 127.0 | 127.0 | $ .00 | $0. |
| Drummer silty clay loam Non-Ag |
152A | .87 | 127.0 | 127.0 | $ .00 | $0. |
| Drummer silty clay loam Other-Farmland |
152A | 2.31 | 127.0 | 127.0 | $114.26 | $264. |
| Totals | 80.00 | $49,567. | ||||
| Drainage to Subtract |
1,164- | |||||
| Totals | $48,403. | |||||