Taxpayer and Parcel Information | Township Assessor: ROBERT VILVEN 493-3193 |
||
---|---|---|---|
Name | MANSELLE KENDRA R | Parcel Number | 27-16-25-200-007 |
Mailing Address | 1845 COUNTY ROAD 1700 N | Sect Twp Prop code | Range Acres |
URBANA IL 61802-9635 | 25 20 8100 | 10 61.32 | |
Property Location | Latest Deed Reference | ||
Taxpayer Description | Bk: Pg: Docno: |
Brief Legal Description |
---|
Sales Information |
||||
---|---|---|---|---|
mo/yr | Amount | Type | Acreage |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||
2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||
2018 Pay 2019 | FINAL | $0. | $0. | $33,080. | $0. | $33,080. | |||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $0. | $0. | $31,720. | $0. | $31,720. | |||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $0. | $0. | $30,530. | $0. | $30,530. | |||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $0. | $0. | $29,360. | $0. | $29,360. | |||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $0. | $0. | $28,600. | $0. | $28,600. |
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $147.82 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $147.82 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $147.82 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $125.18 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2013 Pay 2014 | FINAL | $0. | $0. | $0. | $0. | $125.18 | 2014 | $0.00 |
Display of Farm Records |
||||||
---|---|---|---|---|---|---|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
2016 Rates & Values | ||||||
Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
Odell silt loam Cropland |
490A | 6.17 | 114.0 | 114.0 | $323.01 | $1,993. |
Raub silt loam Cropland |
481A | 15.62 | 119.0 | 119.0 | $379.83 | $5,933. |
Flanagan Silt loam Cropland |
154A | 6.96 | 127.0 | 127.0 | $672.13 | $4,678. |
Drummer silty clay loam Cropland |
152A | 31.66 | 127.0 | 127.0 | $672.13 | $21,280. |
Drummer silty clay loam Non-Ag |
152A | .19 | 127.0 | 127.0 | $ .00 | $0. |
Raub silt loam Non-Ag |
481A | .48 | 119.0 | 119.0 | $ .00 | $0. |
Raub silt loam Other-Farmland |
481A | .24 | 119.0 | 119.0 | $ 64.57 | $15. |
Totals | 61.32 | $33,899. | ||||
Drainage to Subtract |
820- | |||||
Totals | $33,079. |