Taxpayer and Parcel Information | Township Assessor: ROBERT VILVEN 493-3193 |
||
|---|---|---|---|
| Name | CARMIEN GARY & LINDA | Parcel Number | 27-16-32-200-004 |
| Mailing Address | 1972 COUNTY ROAD 1850 N | Sect Twp Prop code | Range Acres |
| URBANA IL 61802-9626 | 32 20 8150 | 10 3.61 | |
| Property Location | 1972 1850N | URBANA 61802 | Latest Deed Reference |
| Taxpayer Description | Bk: Pg: Docno: | ||
Brief Legal Description |
|---|
Sales Information |
||||
|---|---|---|---|---|
| mo/yr | Amount | Type | Acreage | |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Pay 2019 | FINAL | $5,100. | $36,020. | $490. | $37,200. | $78,810. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $4,970. | $32,810. | $470. | $38,100. | $76,350. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $4,970. | $32,810. | $460. | $38,100. | $76,340. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $4,830. | $31,880. | $440. | $38,100. | $75,250. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $4,730. | $31,220. | $430. | $38,100. | $74,480. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Market Value | $15,302. | $108,071. | Not part of formula | $123,373. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $6,000. | $0. | $0. | $6,000. | $8.34 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $6,000. | $0. | $0. | $6,000. | $8.34 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $6,000. | $0. | $0. | $6,000. | $8.34 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $6,000. | $0. | $0. | $6,000. | $8.34 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2013 Pay 2014 | FINAL | $6,000. | $0. | $0. | $6,000. | $8.34 | 2014 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Display of Farm Records |
||||||
|---|---|---|---|---|---|---|
|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
| 2016 Rates & Values | ||||||
| Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
| Pella silty clay loam Cropland |
153A | .16 | 120.0 | 120.0 | $397.95 | $64. |
| Flanagan Silt loam Cropland |
154A | .34 | 127.0 | 127.0 | $672.13 | $229. |
| Flanagan Silt loam HomeSite |
154A | .61 | 127.0 | 127.0 | $ .00 | $0. |
| Flanagan Silt loam Non-Ag |
154A | .19 | 127.0 | 127.0 | $ .00 | $0. |
| Flanagan Silt loam Other-Farmland |
154A | 2.31 | 127.0 | 127.0 | $114.26 | $264. |
| Totals | 3.61 | $557. | ||||
| Drainage to Subtract |
63- | |||||
| Totals | $494. | |||||