Taxpayer and Parcel Information | Township Assessor: TODD HITT 621-1991 |
||
---|---|---|---|
Name | MANSELLE RAYMOND | Parcel Number | 28-22-07-100-004 |
Mailing Address | 1845 COUNTY ROAD 1700 N | Sect Twp Prop code | Range Acres |
URBANA IL 61802-9635 | 7 19 8150 | 10 5.50 | |
Property Location | 1845 1700N | URBANA 61802 | Latest Deed Reference |
Taxpayer Description | Bk: Pg: Docno: |
Brief Legal Description |
---|
Sales Information |
||||
---|---|---|---|---|
mo/yr | Amount | Type | Acreage |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 Pay 2019 | FINAL | $5,190. | $30,070. | $290. | $2,250. | $37,800. | |||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $5,080. | $29,420. | $290. | $2,250. | $37,040. | |||||||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $4,990. | $28,930. | $270. | $2,250. | $36,440. | |||||||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $4,930. | $28,590. | $250. | $2,250. | $36,020. | |||||||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $4,760. | $27,620. | $240. | $2,250. | $34,870. | |||||||||||||||||||||||||||||||||||||||||||||||||
Market Value | $15,572. | $90,219. | Not part of formula | $105,791. |
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $6,000. | $0. | $0. | $6,000. | $7.70 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $6,000. | $0. | $0. | $6,000. | $8.26 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $6,000. | $0. | $0. | $6,000. | $0.00 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $6,000. | $0. | $0. | $6,000. | $0.00 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2013 Pay 2014 | FINAL | $6,000. | $0. | $0. | $6,000. | $0.00 | 2014 | $0.00 |
Display of Farm Records |
||||||
---|---|---|---|---|---|---|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
2016 Rates & Values | ||||||
Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
Drummer silty clay loam Cropland |
152A | .02 | 127.0 | 127.0 | $672.13 | $13. |
Dana silt loam Cropland |
56B | .05 | 116.0 | 115.0 | $334.01 | $17. |
Drummer silty clay loam HomeSite |
152A | .05 | 127.0 | 127.0 | $ .00 | $0. |
Dana silt loam HomeSite |
56B | 1.08 | 116.0 | 115.0 | $ .00 | $0. |
Drummer silty clay loam Non-Ag |
152A | .03 | 127.0 | 127.0 | $ .00 | $0. |
Dana silt loam Non-Ag |
56B | .21 | 116.0 | 115.0 | $ .00 | $0. |
Flanagan Silt loam Other-Farmland |
154A | .10 | 127.0 | 127.0 | $114.26 | $11. |
Drummer silty clay loam Other-Farmland |
152A | .69 | 127.0 | 127.0 | $114.26 | $79. |
Dana silt loam Other-Farmland |
56B | 3.27 | 116.0 | 115.0 | $ 56.78 | $186. |
Totals | 5.50 | $306. | ||||
Drainage to Subtract |
12- | |||||
Totals | $294. |