Taxpayer and Parcel Information | Township Assessor: TODD HITT 621-1991 |
||
|---|---|---|---|
| Name | DUITSMAN DANIEL L | Parcel Number | 28-22-12-200-003 |
| Mailing Address | 2388 COUNTY ROAD 1700 N | Sect Twp Prop code | Range Acres |
| ST JOSEPH IL 61873-9772 | 12 19 8100 | 10 2.00 | |
| Property Location | Latest Deed Reference | ||
| Taxpayer Description | Bk: Pg: Docno: 2016R24143 | ||
Brief Legal Description |
|---|
Sales Information |
||||
|---|---|---|---|---|
| mo/yr | Amount | Type | Acreage | |
| 5 2004 | $41,000 | Single Parcel | 2.00 | |
| 9 2006 | $69,900 | Single Parcel | 2.00 | |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||
| 2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||
| 2018 Pay 2019 | FINAL | $0. | $0. | $270. | $1,000. | $1,270. | |||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $260. | $1,000. | $1,260. | |||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $260. | $1,000. | $1,260. | |||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $250. | $1,000. | $1,250. | |||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $0. | $0. | $240. | $1,000. | $1,240. | |||||||||||||||||||||||||||||||||||
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $4.00 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $4.00 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $4.00 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $4.00 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2013 Pay 2014 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2014 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Display of Farm Records |
||||||
|---|---|---|---|---|---|---|
|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
| 2016 Rates & Values | ||||||
| Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
| Drummer silty clay loam Cropland |
152A | .07 | 127.0 | 127.0 | $672.13 | $47. |
| Brenton silt loam Cropland |
149A | .38 | 125.0 | 125.0 | $573.39 | $218. |
| Drummer silty clay loam HomeSite |
152A | .10 | 127.0 | 127.0 | $ .00 | $0. |
| Brenton silt loam HomeSite |
149A | 1.07 | 125.0 | 125.0 | $ .00 | $0. |
| Drummer silty clay loam Non-Ag |
152A | .03 | 127.0 | 127.0 | $ .00 | $0. |
| Brenton silt loam Non-Ag |
149A | .08 | 125.0 | 125.0 | $ .00 | $0. |
| Brenton silt loam Other-Farmland |
149A | .27 | 125.0 | 125.0 | $ 97.48 | $26. |
| Totals | 2.00 | $291. | ||||
| Drainage to Subtract |
18- | |||||
| Totals | $273. | |||||