Taxpayer and Parcel Information | Township Assessor: TODD HITT 621-1991 |
||
|---|---|---|---|
| Name | BUHR DEANN K | Parcel Number | 28-22-12-400-014 |
| Mailing Address | 2166 COUNTY ROAD 2500 N | Sect Twp Prop code | Range Acres |
| THOMASBORO IL 61878-9654 | 12 19 8100 | 10 24.00 | |
| Property Location | Latest Deed Reference | ||
| Taxpayer Description | Bk: Pg: Docno: | ||
Brief Legal Description |
|---|
Sales Information |
||||
|---|---|---|---|---|
| mo/yr | Amount | Type | Acreage | |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||
| 2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||
| 2018 Pay 2019 | FINAL | $0. | $0. | $8,050. | $0. | $8,050. | |||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $7,570. | $0. | $7,570. | |||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $7,290. | $0. | $7,290. | |||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $6,850. | $0. | $6,850. | |||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $0. | $0. | $6,660. | $0. | $6,660. | |||||||||||||||||||||||||||||||||||
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $300.00 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $150.00 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $120.00 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $60.00 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2013 Pay 2014 | FINAL | $0. | $0. | $0. | $0. | $90.00 | 2014 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Display of Farm Records |
||||||
|---|---|---|---|---|---|---|
|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
| 2016 Rates & Values | ||||||
| Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
| Brenton silt loam Cropland |
149A | .90 | 125.0 | 125.0 | $573.39 | $516. |
| Drummer silty clay loam Cropland |
152A | 3.15 | 127.0 | 127.0 | $672.13 | $2,117. |
| LaHogue loam Cropland |
102A | 7.63 | 107.0 | 107.0 | $259.35 | $1,979. |
| Pella silty clay loam Cropland |
153A | 10.31 | 120.0 | 120.0 | $397.95 | $4,103. |
| LaHogue loam Other-Farmland |
102A | .06 | 107.0 | 107.0 | $ 44.09 | $3. |
| Brenton silt loam Other-Farmland |
149A | .15 | 125.0 | 125.0 | $ 97.48 | $15. |
| Pella silty clay loam Other-Farmland |
153A | .72 | 120.0 | 120.0 | $ 67.65 | $49. |
| Drummer silty clay loam Other-Farmland |
152A | 1.08 | 127.0 | 127.0 | $114.26 | $123. |
| Totals | 24.00 | $8,905. | ||||
| Drainage to Subtract |
856- | |||||
| Totals | $8,049. | |||||