Taxpayer and Parcel Information | Township Assessor: TODD HITT 621-1991 |
||
---|---|---|---|
Name | MADDOCK RODNEY | Parcel Number | 28-22-21-100-003 |
Mailing Address | 2071 COUNTY ROAD 1700 N | Sect Twp Prop code | Range Acres |
ST JOSEPH IL 61873-9591 | 21 19 8100 | 10 80.00 | |
Property Location | Latest Deed Reference | ||
Taxpayer Description | Bk: Pg: Docno: 2008R19778 |
Brief Legal Description |
---|
Sales Information |
||||
---|---|---|---|---|
mo/yr | Amount | Type | Acreage |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||
2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||
2018 Pay 2019 | FINAL | $0. | $0. | $48,610. | $0. | $48,610. | |||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $0. | $0. | $46,530. | $0. | $46,530. | |||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $0. | $0. | $44,660. | $0. | $44,660. | |||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $0. | $0. | $42,750. | $0. | $42,750. | |||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $0. | $0. | $41,640. | $0. | $41,640. |
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $84.00 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $204.00 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $114.00 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $114.00 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2013 Pay 2014 | FINAL | $0. | $0. | $0. | $0. | $102.00 | 2014 | $0.00 |
Display of Farm Records |
||||||
---|---|---|---|---|---|---|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
2016 Rates & Values | ||||||
Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
Dana silt loam Cropland |
56B | .41 | 116.0 | 115.0 | $334.01 | $137. |
Pella silty clay loam Cropland |
153A | 12.92 | 120.0 | 120.0 | $397.95 | $5,142. |
Drummer silty clay loam Cropland |
152A | 18.13 | 127.0 | 127.0 | $672.13 | $12,186. |
Flanagan Silt loam Cropland |
154A | 47.98 | 127.0 | 127.0 | $672.13 | $32,249. |
Flanagan Silt loam Non-Ag |
154A | .05 | 127.0 | 127.0 | $ .00 | $0. |
Drummer silty clay loam Non-Ag |
152A | .51 | 127.0 | 127.0 | $ .00 | $0. |
Totals | 80.00 | $49,714. | ||||
Drainage to Subtract |
1,108- | |||||
Totals | $48,606. |