Taxpayer and Parcel Information | Township Assessor: TODD HITT 621-1991 |
||
|---|---|---|---|
| Name | BUTZOW DREW | Parcel Number | 28-22-27-400-004 |
| Mailing Address | 2191 COUNTY ROAD 1300 N | Sect Twp Prop code | Range Acres |
| ST JOSEPH IL 61873-9705 | 27 19 8100 | 10 55.00 | |
| Property Location | Latest Deed Reference | ||
| Taxpayer Description | Bk: Pg: Docno: | ||
Brief Legal Description |
|---|
Sales Information |
||||
|---|---|---|---|---|
| mo/yr | Amount | Type | Acreage | |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||
| 2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||
| 2018 Pay 2019 | FINAL | $0. | $0. | $20,660. | $19,700. | $40,360. | |||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $19,270. | $19,700. | $38,970. | |||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $18,010. | $19,700. | $37,710. | |||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $16,860. | $19,700. | $36,560. | |||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $0. | $0. | $16,060. | $19,700. | $35,760. | |||||||||||||||||||||||||||||||||||
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2013 Pay 2014 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2014 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Display of Farm Records |
||||||
|---|---|---|---|---|---|---|
|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
| 2016 Rates & Values | ||||||
| Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
| Flanagan Silt loam Cropland |
154A | 2.89 | 127.0 | 127.0 | $672.13 | $1,942. |
| Xenia silt loam Cropland |
291B | 8.03 | 104.0 | 103.0 | $224.65 | $1,804. |
| Drummer silty clay loam Cropland |
152A | 14.29 | 127.0 | 127.0 | $672.13 | $9,605. |
| Sabina silt loam Cropland |
236A | 27.26 | 108.0 | 108.0 | $266.84 | $7,274. |
| Drummer silty clay loam Non-Ag |
152A | .23 | 127.0 | 127.0 | $ .00 | $0. |
| Flanagan Silt loam Non-Ag |
154A | .58 | 127.0 | 127.0 | $ .00 | $0. |
| Xenia silt loam Non-Ag |
291B | .37 | 104.0 | 103.0 | $ .00 | $0. |
| Sabina silt loam Non-Ag |
236A | 1.04 | 108.0 | 108.0 | $ .00 | $0. |
| Drummer silty clay loam Other-Farmland |
152A | .31 | 127.0 | 127.0 | $114.26 | $35. |
| Totals | 55.00 | $20,660. | ||||
| Drainage to Subtract |
0 | |||||
| Totals | $20,660. | |||||