Taxpayer and Parcel Information | Township Assessor: TODD HITT 621-1991 |
||
|---|---|---|---|
| Name | BUTZOW MARK A | Parcel Number | 28-22-34-200-012 |
| Mailing Address | 306 N MAPLE ST | Sect Twp Prop code | Range Acres |
| URBANA IL 61802-2701 | 34 19 8100 | 10 20.40 | |
| Property Location | Latest Deed Reference | ||
| Taxpayer Description | Bk: Pg: Docno: | ||
Brief Legal Description |
|---|
Sales Information |
||||
|---|---|---|---|---|
| mo/yr | Amount | Type | Acreage | |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||
| 2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||
| 2018 Pay 2019 | FINAL | $0. | $0. | $1,050. | $0. | $1,050. | |||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $960. | $0. | $960. | |||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $880. | $0. | $880. | |||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $810. | $0. | $810. | |||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $0. | $0. | $760. | $0. | $760. | |||||||||||||||||||||||||||||||||||
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2013 Pay 2014 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2014 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Display of Farm Records |
||||||
|---|---|---|---|---|---|---|
|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
| 2016 Rates & Values | ||||||
| Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
| Sabina silt loam Non-Ag |
236A | .01 | 108.0 | 108.0 | $ .00 | $0. |
| Drummer silty clay loam Non-Ag |
152A | .09 | 127.0 | 127.0 | $ .00 | $0. |
| Xenia silt loam Non-Ag |
291B | .35 | 104.0 | 103.0 | $ .00 | $0. |
| Peotone silty clay loam Other-Farmland |
330A | .12 | 108.0 | 108.0 | $ 45.36 | $5. |
| Sabina silt loam Other-Farmland |
236A | 1.75 | 108.0 | 108.0 | $ 45.36 | $79. |
| Drummer silty clay loam Other-Farmland |
152A | 3.62 | 127.0 | 127.0 | $114.26 | $414. |
| Xenia silt loam Other-Farmland |
291B | 14.35 | 104.0 | 103.0 | $ 38.19 | $548. |
| Xenia silt loam Permanent Pasture |
291B | .11 | 104.0 | 103.0 | $ 74.13 | $8. |
| Totals | 20.40 | $1,054. | ||||
| Drainage to Subtract |
0 | |||||
| Totals | $1,054. | |||||