Taxpayer and Parcel Information | Township Assessor: TODD HITT 621-1991 |
||
|---|---|---|---|
| Name | BUTZOW THOMAS | Parcel Number | 28-22-34-300-004 |
| Mailing Address | 1213 COUNTY ROAD 2125 E | Sect Twp Prop code | Range Acres |
| ST JOSEPH IL 61873-9708 | 34 19 8150 | 10 2.00 | |
| Property Location | 1213 2125E | ST JOSEPH 61873 | Latest Deed Reference |
| Taxpayer Description | Bk: Pg: Docno: | ||
Brief Legal Description |
|---|
Sales Information |
||||
|---|---|---|---|---|
| mo/yr | Amount | Type | Acreage | |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Pay 2019 | FINAL | $5,190. | $60,980. | $100. | $1,620. | $67,890. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $5,080. | $59,670. | $90. | $1,620. | $66,460. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $4,990. | $58,670. | $80. | $1,620. | $65,360. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $4,930. | $57,970. | $70. | $1,620. | $64,590. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $4,760. | $56,010. | $60. | $1,620. | $62,450. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Market Value | $15,572. | $182,958. | Not part of formula | $198,530. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $6,000. | $0. | $0. | $6,000. | $0.00 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $6,000. | $0. | $0. | $6,000. | $0.00 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $6,000. | $0. | $0. | $6,000. | $0.00 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $6,000. | $0. | $0. | $6,000. | $0.00 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2013 Pay 2014 | FINAL | $6,000. | $0. | $0. | $6,000. | $0.00 | 2014 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Display of Farm Records |
||||||
|---|---|---|---|---|---|---|
|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
| 2016 Rates & Values | ||||||
| Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
| Xenia silt loam Cropland |
291B | .44 | 104.0 | 103.0 | $224.65 | $99. |
| Xenia silt loam HomeSite |
291B | 1.49 | 104.0 | 103.0 | $ .00 | $0. |
| Xenia silt loam Other-Farmland |
291B | .07 | 104.0 | 103.0 | $ 38.19 | $3. |
| Totals | 2.00 | $102. | ||||
| Drainage to Subtract |
0 | |||||
| Totals | $102. | |||||