Taxpayer and Parcel Information | Township Assessor: TODD HITT 621-1991 |
||
|---|---|---|---|
| Name | BUTZOW DREW | Parcel Number | 28-22-34-400-005 |
| Mailing Address | 2191 COUNTY ROAD 1300 N | Sect Twp Prop code | Range Acres |
| ST JOSEPH IL 61873-9705 | 34 19 8100 | 10 40.00 | |
| Property Location | Latest Deed Reference | ||
| Taxpayer Description | Bk: Pg: Docno: 2007R11430 | ||
Brief Legal Description |
|---|
Sales Information |
||||
|---|---|---|---|---|
| mo/yr | Amount | Type | Acreage | |
| 4 2007 | $216,000 | Multiple Parcel | 40.00 | |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||
| 2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||
| 2018 Pay 2019 | FINAL | $0. | $0. | $16,330. | $0. | $16,330. | |||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $15,280. | $0. | $15,280. | |||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $14,320. | $0. | $14,320. | |||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $13,440. | $0. | $13,440. | |||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $0. | $0. | $12,830. | $0. | $12,830. | |||||||||||||||||||||||||||||||||||
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2013 Pay 2014 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2014 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Display of Farm Records |
||||||
|---|---|---|---|---|---|---|
|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
| 2016 Rates & Values | ||||||
| Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
| Senachwine silt loam Cropland |
618B | .17 | 95.0 | 94.0 | $150.87 | $26. |
| Xenia silt loam Cropland |
291B | 8.08 | 104.0 | 103.0 | $224.65 | $1,815. |
| Drummer silty clay loam Cropland |
152A | 14.87 | 127.0 | 127.0 | $672.13 | $9,995. |
| Sabina silt loam Cropland |
236A | 16.85 | 108.0 | 108.0 | $266.84 | $4,496. |
| Xenia silt loam Other-Farmland |
291B | .01 | 104.0 | 103.0 | $ 38.19 | $0. |
| Drummer silty clay loam Other-Farmland |
152A | .02 | 127.0 | 127.0 | $114.26 | $2. |
| Totals | 40.00 | $16,334. | ||||
| Drainage to Subtract |
0 | |||||
| Totals | $16,334. | |||||